Specialist index
The agents most active in detached homes in Burnaby right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Tracy Niu | ★ 3.8 · 13 | 21 | 86 | $2,644,657 | $4,688,000 | Google ↗ |
| 02 | Tracy Hu Speaks Mandarin | no reviews yet | 14 | 44 | $2,850,928 | $4,688,000 | |
| 03 | Ken Cui | no reviews yet | 1 | 117 | $2,200,000 | $2,200,000 | |
| 04 | Doris Gee | ★ 4.7 · 92 | 7 | 21 | $2,076,285 | $2,277,000 | Website ↗ Google ↗ |
| 05 | Benson Lee | no reviews yet | 5 | 61 | $2,657,000 | $3,180,000 | |
| 06 | Karen Zhao | no reviews yet | 3 | 65 | $2,398,000 | $3,388,000 | |
| 07 | Zeljko Mlinar | no reviews yet | 6 | 34 | $4,398,250 | $5,410,000 | |
| 08 | Parm Grewal Speaks Punjabi | ★ 4.5 · 58 | 6 | 9 | $2,761,500 | $3,588,000 | Website ↗ Google ↗ |
| 09 | Phil Moore | no reviews yet | 7 | 21 | $2,076,285 | $2,277,000 | Website ↗ |
| 10 | Rimpy Hothi Speaks Punjabi | ★ 5.0 · 12 | 1 | 57 | $4,500,000 | $4,500,000 | Website ↗ Google ↗ |
| 11 | Darcy Schlechtleitner | no reviews yet | 7 | 15 | $2,525,853 | $3,173,310 | Website ↗ |
| 12 | Maggie Zhu Speaks Mandarin | no reviews yet | 6 | 25 | $2,955,983 | $4,198,000 | |
| 13 | Neha Unadkat | no reviews yet | 7 | 7 | $2,204,857 | $3,500,000 | Website ↗ |
| 14 | Remy Wan Speaks Cantonese, Mandarin | no reviews yet | 6 | 8 | $4,398,250 | $5,410,000 | |
| 15 | Layla Yang | no reviews yet | 2 | 44 | $4,940,000 | $6,940,000 | Website ↗ |
| 16 | Camelia Manea | ★ 4.6 · 10 | 4 | 8 | $3,379,000 | $3,950,000 | Google ↗ |
| 17 | Sophia Gee | no reviews yet | 5 | 12 | $2,357,160 | $2,888,800 | Website ↗ |
| 18 | Brian Vidas | no reviews yet | 5 | 12 | $2,357,160 | $2,888,800 | Website ↗ |
| 19 | Paul S. Bains | ★ 5.0 · 31 | 4 | 4 | $1,768,724 | $2,250,000 | Website ↗ Google ↗ |
| 20 | Joseph Liang Speaks Mandarin | ★ 5.0 · 42 | 3 | 14 | $4,822,666 | $6,940,000 | Website ↗ Google ↗ |
| 21 | Randy Lim | no reviews yet | 3 | 21 | $3,609,369 | $3,832,140 | |
| 22 | Eric Xiao | no reviews yet | 1 | 39 | $1,999,000 | $1,999,000 | |
| 23 | Katrina Amurao | no reviews yet | 1 | 39 | $1,300,000 | $1,300,000 | Website ↗ |
| 24 | Connie Tobias Speaks Cantonese | no reviews yet | 4 | 8 | $3,892,376 | $4,184,505 | |
| 25 | Glenn Warren | ★ 4.0 · 4 | 4 | 7 | $3,379,000 | $3,950,000 | Website ↗ Google ↗ |
"Matching" counts each agent's active listings for detached homes inside the Burnaby boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Burnaby index.