Specialist index
The agents most active in vacant land in Burnaby right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Daniel Yu | ★ 5.0 · 25 | 2 | 43 | $48,500,000 | $58,000,000 | Website ↗ Google ↗ |
| 02 | Eric Vallee | no reviews yet | 5 | 15 | $3,559,135 | $5,354,700 | Website ↗ |
| 03 | Mike Bhayana | ★ 4.9 · 10 | 3 | 18 | $2,967,000 | $2,967,000 | Website ↗ Google ↗ |
| 04 | Christopher Leung | no reviews yet | 5 | 12 | $4,630,000 | $4,850,000 | |
| 05 | Raymond Leung | no reviews yet | 5 | 12 | $4,630,000 | $4,850,000 | |
| 06 | Randy Lim | no reviews yet | 3 | 21 | $3,609,369 | $3,832,140 | |
| 07 | Helen Vallee | no reviews yet | 4 | 6 | $4,044,168 | $5,354,700 | |
| 08 | Zeljko Mlinar | no reviews yet | 1 | 34 | $2,999,000 | $2,999,000 | |
| 09 | Gurdial S. (Dale) Badh Speaks Hindi, Punjabi | no reviews yet | 1 | 33 | $25,000,000 | $25,000,000 | Website ↗ |
| 10 | Doris Gee | ★ 4.7 · 92 | 1 | 21 | $5,600,000 | $5,600,000 | Website ↗ Google ↗ |
| 11 | Jas Nguyen Speaks French, Vietnamese | no reviews yet | 3 | 11 | $2,700,000 | $2,700,000 | |
| 12 | Denise Lo | no reviews yet | 3 | 9 | $3,609,369 | $3,832,140 | Website ↗ |
| 13 | Prateek Singh | ★ 5.0 · 33 | 2 | 9 | $1,524,000 | $1,549,000 | Website ↗ Google ↗ |
| 14 | Jason Sandhu | ★ 4.0 · 24 | 1 | 16 | $1,399,900 | $1,399,900 | Website ↗ Google ↗ |
| 15 | Dylan Sohi | no reviews yet | 2 | 11 | $9,999,999 | $9,999,999 | Website ↗ |
| 16 | Phil Moore | no reviews yet | 1 | 21 | $5,600,000 | $5,600,000 | Website ↗ |
| 17 | Kyle Home | ★ 4.4 · 48 | 2 | 2 | $5,250,000 | $6,000,000 | Website ↗ Google ↗ |
| 18 | Rod Mackay | no reviews yet | 2 | 5 | $6,950,000 | $6,950,000 | |
| 19 | Eva Roberts | no reviews yet | 2 | 5 | $2,700,000 | $2,700,000 | |
| 20 | Bryce Ayers | no reviews yet | 2 | 3 | $1,299,900 | $1,299,900 | |
| 21 | Larry Traverence | no reviews yet | 2 | 2 | $4,300,000 | $4,300,000 | Website ↗ |
| 22 | Robert Moore | no reviews yet | 2 | 2 | $4,300,000 | $4,300,000 | Website ↗ |
| 23 | Robert Almeida Speaks Portuguese | ★ 5.0 · 38 | 1 | 6 | $1,729,000 | $1,729,000 | Website ↗ Google ↗ |
| 24 | Cindy Gering | ★ 5.0 · 20 | 1 | 6 | $1,198,800 | $1,198,800 | Website ↗ Google ↗ |
| 25 | Geoff Jarman | no reviews yet | 1 | 10 | $2,880,000 | $2,880,000 | Website ↗ |
"Matching" counts each agent's active listings for vacant land inside the Burnaby boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Burnaby index.