REALTOR® profile

Sophia Gee

Sophia Gee

Stonehaus Realty Corp. — 1126 Austin Avenue, Coquitlam, British Columbia V3K3P5

12
Active listings
$1,824,500
Median listing
$2,888,800
Top listing
3
Active markets

Most active in Burnaby (9), New Westminster (2) and Coquitlam (1). 6 houses · 6 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Burnaby House 9 10 4,280 $2,888,800
Burnaby House 7 6 5,204 $2,600,000
Burnaby Apartment 3 3 2,040 $2,399,000
Burnaby House 5 4 4,223 $2,299,000
Burnaby House 5 4 2,127 $2,199,000
Coquitlam House 5 4 3,246 $1,850,000
New Westminster House 4 2 2,427 $1,799,000
Burnaby Apartment 2 2 1,152 $1,388,000
New Westminster Apartment 2 2 865 $699,900
Burnaby Apartment 1 1 475 $610,000
Burnaby Apartment 1 1 595 $549,900
Burnaby Row / Townhouse 1 1 710 $399,900

Ranked in these indexes

Glenbrooke North, New Westminster Maillardville, Coquitlam Eastburn, Burnaby Middlegate, Burnaby New Westminster Burnaby