REALTOR® profile

Karen Zhao

Karen Zhao

RE/MAX Crest Realty — #290 - 3631 No 3 Road, Richmond, British Columbia V6X2B9

65
Active listings
$1,998,000
Median listing
$5,999,000
Top listing
8
Active markets

Most active in Richmond (30), Vancouver (18), Coquitlam (4) and Burnaby (4). 40 houses · 24 condos/townhouses · 1 land.

Current listings

highest first
City Type Beds Baths Sq ft Price
Richmond House 9 7 7,105 $5,999,000
Vancouver House 7 8 4,411 $5,380,000
Richmond House 5 6 4,389 $5,288,000
Surrey House 8 12 10,269 $4,980,000
Richmond House 5 6 3,766 $4,888,000
Vancouver House 5 4 3,776 $4,688,000
Vancouver House 6 4 4,301 $4,488,000
Richmond House 5 6 5,003 $4,388,000
Vancouver House 5 4 2,895 $4,280,000
Richmond House 7 6 5,195 $4,188,000
Coquitlam House 8 8 5,474 $3,998,000
Vancouver House 4 2 2,429 $3,880,000

Ranked in these indexes

Punjabi Market, Vancouver Shaughnessy, Vancouver Marpole, Vancouver South Cambie, Vancouver Kerrisdale, Vancouver Kensington-Cedar Cottage, Vancouver