Specialist index
The agents most active in detached homes in Steveston, Richmond right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Tracy Niu | ★ 3.8 · 13 | 1 | 86 | $2,199,000 | $2,199,000 | Google ↗ |
| 02 | Frank Peng | no reviews yet | 1 | 83 | $2,266,000 | $2,266,000 | Website ↗ |
| 03 | Karen Zhao | no reviews yet | 2 | 65 | $2,413,000 | $3,388,000 | |
| 04 | Daniel Yu | ★ 5.0 · 25 | 2 | 43 | $2,499,000 | $2,499,000 | Website ↗ Google ↗ |
| 05 | Shafik Ladha | ★ 5.0 · 125 | 2 | 42 | $2,443,900 | $3,388,000 | Website ↗ Google ↗ |
| 06 | Fan Yang Speaks Mandarin | no reviews yet | 1 | 59 | $1,999,000 | $1,999,000 | Website ↗ |
| 07 | Morning Yu Speaks Cantonese, Mandarin | no reviews yet | 1 | 59 | $1,999,000 | $1,999,000 | Website ↗ |
| 08 | Elaine Wu | no reviews yet | 1 | 54 | $1,699,000 | $1,699,000 | |
| 09 | Nikki Siu Speaks Cantonese, Mandarin | no reviews yet | 2 | 41 | $2,499,000 | $2,499,000 | |
| 10 | Sean Lawson | no reviews yet | 3 | 20 | $2,215,466 | $2,288,800 | Website ↗ |
| 11 | Andy Dai | no reviews yet | 2 | 24 | $2,293,500 | $2,299,000 | |
| 12 | Jatinder Sandhu | no reviews yet | 3 | 6 | $3,327,266 | $4,138,800 | Website ↗ |
| 13 | Martin Dash | no reviews yet | 3 | 6 | $2,926,666 | $3,180,000 | |
| 14 | Jess Baxter | ★ 5.0 · 26 | 2 | 5 | $2,178,400 | $2,198,800 | Website ↗ Google ↗ |
| 15 | Audrey Barr | no reviews yet | 3 | 3 | $2,926,666 | $3,180,000 | |
| 16 | Robin Fu | no reviews yet | 2 | 13 | $2,299,900 | $2,329,900 | |
| 17 | Chris Dinnell | no reviews yet | 2 | 7 | $1,799,999 | $2,300,000 | Website ↗ |
| 18 | Darya Pfund | no reviews yet | 1 | 16 | $2,129,900 | $2,129,900 | Website ↗ |
| 19 | Dan Fontaine | no reviews yet | 2 | 4 | $2,723,000 | $2,748,000 | |
| 20 | Samuel Tsang | no reviews yet | 2 | 4 | $2,344,000 | $2,390,000 | |
| 21 | Jan Shi | no reviews yet | 2 | 2 | $2,299,900 | $2,329,900 | |
| 22 | Calvin Lai | no reviews yet | 1 | 12 | $2,690,000 | $2,690,000 | |
| 23 | Gary Geng Speaks Mandarin | no reviews yet | 1 | 12 | $2,290,000 | $2,290,000 | |
| 24 | Avtar Rai | no reviews yet | 1 | 10 | $2,298,000 | $2,298,000 | Website ↗ |
| 25 | Angela Dinnell | ★ 5.0 · 90 | 1 | 5 | $2,300,000 | $2,300,000 | Website ↗ Google ↗ |
"Matching" counts each agent's active listings for detached homes inside the Steveston, Richmond boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Steveston, Richmond index.