REALTOR® profile

Andy Dai

Andy Dai

Nu Stream Realty Inc. — #100 - 4555 Kingsway, Burnaby, British Columbia V5H4T8

24
Active listings
$1,634,000
Median listing
$13,980,000
Top listing
4
Active markets

Most active in Richmond (11), Vancouver (11), Burnaby (1) and New Westminster (1). 12 houses · 12 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Vancouver House 6 8 7,011 $13,980,000
Vancouver House 7 4 2,464 $2,788,000
Richmond House 8 3 2,330 $2,388,000
Richmond House 4 4 2,202 $2,299,000
Richmond House 4 4 2,177 $2,288,000
Richmond House 6 4 3,422 $2,288,000
Vancouver House 4 2 1,410 $2,180,000
Richmond House 5 3 1,804 $2,088,000
Vancouver House 4 4 2,216 $2,000,000
Vancouver House 4 2 1,976 $1,980,000
Vancouver House 6 4 2,082 $1,980,000
Vancouver House 4 2 1,790 $1,980,000

Ranked in these indexes

Kensington-Cedar Cottage, Vancouver Hastings-Sunrise, Vancouver Delta Steveston, Richmond Seafair, Richmond Golden Village, Richmond