Specialist index

Best luxury realtors in Seafair, Richmond

The agents most active in luxury homes in Seafair, Richmond right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 56 matching listings on the market Full Seafair, Richmond index →

Leaderboard

ranked by active luxury homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Ken Cui no reviews yet 2 117 $2,985,000 $3,880,000
02 Morning Yu Speaks Cantonese, Mandarin no reviews yet 3 59 $3,175,333 $3,398,000 Website ↗
03 Fan Yang Speaks Mandarin no reviews yet 3 59 $3,175,333 $3,398,000 Website ↗
04 Ellen Guan no reviews yet 4 41 $3,277,000 $3,590,000
05 Shafik Ladha ★ 5.0 · 125 1 42 $2,588,000 $2,588,000 Website ↗ Google ↗
06 Henry Wu no reviews yet 1 39 $2,799,000 $2,799,000
07 Juliette(Yonghong) Zhang no reviews yet 2 18 $3,124,000 $3,458,000
08 Jane Mu Speaks Mandarin ★ 4.7 · 13 2 7 $3,193,000 $3,788,000 Google ↗
09 Ajit Thaliwal ★ 5.0 · 1 3 4 $3,421,333 $3,888,000 Google ↗
10 Raman Kooner no reviews yet 3 4 $3,421,333 $3,888,000 Website ↗
11 Claire Gong no reviews yet 1 24 $2,880,000 $2,880,000
12 Andy Dai no reviews yet 1 24 $2,088,000 $2,088,000
13 Jade Shen no reviews yet 1 21 $3,480,000 $3,480,000
14 Sean Lawson no reviews yet 1 20 $2,388,800 $2,388,800 Website ↗
15 Austin Kay ★ 5.0 · 230 1 11 $3,088,000 $3,088,000 Website ↗ Google ↗
16 Luis Gan Speaks Cantonese, Mandarin ★ 5.0 · 10 1 11 $2,598,000 $2,598,000 Website ↗ Google ↗
17 Jack F. Liu no reviews yet 1 17 $3,280,000 $3,280,000 Website ↗
18 Judy Dou no reviews yet 1 14 $2,638,000 $2,638,000
19 Renee Xu no reviews yet 2 3 $2,890,000 $2,890,000
20 Hannah Han no reviews yet 1 10 $3,488,000 $3,488,000
21 Angela Dinnell ★ 5.0 · 90 1 5 $2,099,999 $2,099,999 Website ↗ Google ↗
22 Michael Du no reviews yet 1 8 $2,818,000 $2,818,000
23 James M Liu no reviews yet 1 8 $2,599,900 $2,599,900
24 Chris Dinnell no reviews yet 1 7 $2,099,999 $2,099,999 Website ↗
25 Sylvie Zhao no reviews yet 1 6 $3,388,000 $3,388,000 Website ↗

"Matching" counts each agent's active listings for luxury homes inside the Seafair, Richmond boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Seafair, Richmond index.