Specialist index

Best house realtors in Seafair, Richmond

The agents most active in detached homes in Seafair, Richmond right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 69 matching listings on the market Full Seafair, Richmond index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Ken Cui no reviews yet 2 117 $2,985,000 $3,880,000
02 Morning Yu Speaks Cantonese, Mandarin no reviews yet 4 59 $2,853,500 $3,398,000 Website ↗
03 Fan Yang Speaks Mandarin no reviews yet 4 59 $2,853,500 $3,398,000 Website ↗
04 Ellen Guan no reviews yet 4 41 $3,277,000 $3,590,000
05 Shafik Ladha ★ 5.0 · 125 1 42 $2,588,000 $2,588,000 Website ↗ Google ↗
06 Henry Wu no reviews yet 1 39 $2,799,000 $2,799,000
07 Juliette(Yonghong) Zhang no reviews yet 2 18 $3,124,000 $3,458,000
08 Jane Mu Speaks Mandarin ★ 4.7 · 13 2 7 $3,193,000 $3,788,000 Google ↗
09 Raman Kooner no reviews yet 3 4 $3,421,333 $3,888,000 Website ↗
10 Ajit Thaliwal ★ 5.0 · 1 3 4 $3,421,333 $3,888,000 Google ↗
11 Claire Gong no reviews yet 1 24 $2,880,000 $2,880,000
12 Andy Dai no reviews yet 1 24 $2,088,000 $2,088,000
13 Joseph Liang Speaks Mandarin ★ 5.0 · 42 1 14 $1,950,000 $1,950,000 Website ↗ Google ↗
14 Jade Shen no reviews yet 1 21 $3,480,000 $3,480,000
15 Sean Lawson no reviews yet 1 20 $2,388,800 $2,388,800 Website ↗
16 Irina Reznik no reviews yet 1 19 $1,850,000 $1,850,000
17 Austin Kay ★ 5.0 · 230 1 11 $3,088,000 $3,088,000 Website ↗ Google ↗
18 Luis Gan Speaks Cantonese, Mandarin ★ 5.0 · 10 1 11 $2,598,000 $2,598,000 Website ↗ Google ↗
19 Jack F. Liu no reviews yet 1 17 $3,280,000 $3,280,000 Website ↗
20 Judy Dou no reviews yet 1 14 $2,638,000 $2,638,000
21 Renee Xu no reviews yet 2 3 $2,890,000 $2,890,000
22 Patti Martin no reviews yet 1 12 $1,399,800 $1,399,800 Website ↗
23 Anne Piche no reviews yet 1 11 $1,998,000 $1,998,000
24 Hannah Han no reviews yet 1 10 $3,488,000 $3,488,000
25 Angela Dinnell ★ 5.0 · 90 1 5 $2,099,999 $2,099,999 Website ↗ Google ↗

"Matching" counts each agent's active listings for detached homes inside the Seafair, Richmond boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Seafair, Richmond index.