Specialist index
The agents most active in detached homes in New Westminster right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Tracy Niu | ★ 3.8 · 13 | 9 | 86 | $2,802,111 | $4,688,000 | Google ↗ |
| 02 | Ken Cui | no reviews yet | 1 | 117 | $2,200,000 | $2,200,000 | |
| 03 | Parm Grewal Speaks Punjabi | ★ 4.5 · 58 | 7 | 9 | $2,566,857 | $3,588,000 | Website ↗ Google ↗ |
| 04 | Rimpy Hothi Speaks Punjabi | ★ 5.0 · 12 | 2 | 57 | $2,098,000 | $2,998,000 | Website ↗ Google ↗ |
| 05 | Goldy Kang | ★ 4.9 · 231 | 4 | 25 | $2,549,800 | $3,099,800 | Website ↗ Google ↗ |
| 06 | Darcy Schlechtleitner | no reviews yet | 7 | 15 | $2,525,853 | $3,173,310 | Website ↗ |
| 07 | Karen Zhao | no reviews yet | 2 | 65 | $1,903,000 | $2,058,000 | |
| 08 | Benson Lee | no reviews yet | 2 | 61 | $2,993,500 | $3,088,000 | |
| 09 | Paul S. Bains | ★ 5.0 · 31 | 4 | 4 | $1,768,724 | $2,250,000 | Website ↗ Google ↗ |
| 10 | Tracy Hu Speaks Mandarin | no reviews yet | 1 | 44 | $3,990,000 | $3,990,000 | |
| 11 | Brent Roberts | ★ 3.0 · 43 | 1 | 43 | $1,499,880 | $1,499,880 | Website ↗ Google ↗ |
| 12 | Randy Lim | no reviews yet | 3 | 21 | $3,609,369 | $3,832,140 | |
| 13 | Katrina Amurao | no reviews yet | 1 | 39 | $1,300,000 | $1,300,000 | Website ↗ |
| 14 | Sukh Johal Speaks French, Hindi, Punjabi | no reviews yet | 4 | 5 | $3,900,000 | $6,200,000 | Website ↗ |
| 15 | Sunny Awais | no reviews yet | 3 | 15 | $2,099,666 | $3,250,000 | Website ↗ |
| 16 | Jinder Jhajj | no reviews yet | 3 | 15 | $2,099,666 | $3,250,000 | |
| 17 | Gurdial S. (Dale) Badh Speaks Hindi, Punjabi | no reviews yet | 1 | 33 | $2,599,999 | $2,599,999 | Website ↗ |
| 18 | Sophia Gee | no reviews yet | 3 | 12 | $2,328,933 | $2,888,800 | Website ↗ |
| 19 | Brian Vidas | no reviews yet | 3 | 12 | $2,328,933 | $2,888,800 | Website ↗ |
| 20 | Doris Gee | ★ 4.7 · 92 | 1 | 21 | $1,599,000 | $1,599,000 | Website ↗ Google ↗ |
| 21 | Denise Lo | no reviews yet | 3 | 9 | $3,609,369 | $3,832,140 | Website ↗ |
| 22 | Mike Bhayana | ★ 4.9 · 10 | 1 | 18 | $1,999,500 | $1,999,500 | Website ↗ Google ↗ |
| 23 | Lori Fralic | no reviews yet | 3 | 7 | $2,764,666 | $3,295,000 | Website ↗ |
| 24 | Eric Vallee | no reviews yet | 2 | 15 | $1,699,000 | $2,099,000 | Website ↗ |
| 25 | Maggie Zhu Speaks Mandarin | no reviews yet | 1 | 25 | $2,400,000 | $2,400,000 |
"Matching" counts each agent's active listings for detached homes inside the New Westminster boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete New Westminster index.