Specialist index
The agents most active in detached homes in Kensington-Cedar Cottage, Vancouver right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Rimpy Hothi Speaks Punjabi | 5.0 · 12 | 2 | 57 | $1,289,000 | $1,298,000 | Website Google |
| 02 | Karen Zhao | — | 3 | 65 | $2,708,000 | $3,298,000 | |
| 03 | Jordon Sutton | — | 4 | 24 | $2,259,750 | $2,380,000 | Website |
| 04 | Michelle Yu | 4.5 · 42 | 2 | 22 | $2,169,000 | $2,358,000 | Website Google |
| 05 | Ben Mcrae | — | 4 | 14 | $2,259,750 | $2,380,000 | |
| 06 | Danny Chow | — | 2 | 33 | $1,848,500 | $1,898,000 | |
| 07 | Salina Kai Speaks Cantonese | — | 2 | 33 | $1,848,500 | $1,898,000 | |
| 08 | Mike Bhayana | 4.9 · 10 | 2 | 18 | $1,868,800 | $1,888,800 | Website Google |
| 09 | Avtar Rai | — | 4 | 10 | $3,300,000 | $3,300,000 | Website |
| 10 | Amoo Bao Speaks Mandarin | — | 3 | 19 | $2,659,916 | $3,999,000 | Website |
| 11 | Matt Henry | 5.0 · 66 | 3 | 5 | $2,578,333 | $3,650,000 | Website Google |
| 12 | Ron Basra | 4.5 · 22 | 2 | 8 | $1,789,000 | $1,789,000 | Website Google |
| 13 | Cosmo Valente | — | 2 | 17 | $1,599,000 | $1,599,000 | Website |
| 14 | Vanessa Mac Speaks Russian | 5.0 · 16 | 2 | 6 | $1,900,000 | $1,950,000 | Website Google |
| 15 | Grace Yun Li | — | 2 | 14 | $3,357,375 | $3,999,000 | |
| 16 | Andy Dai | — | 1 | 24 | $2,180,000 | $2,180,000 | |
| 17 | Curtis Paulson | 5.0 · 33 | 2 | 5 | $1,388,000 | $1,388,000 | Website Google |
| 18 | Justin Leigh | 4.3 · 6 | 2 | 3 | $2,498,000 | $2,498,000 | Website Google |
| 19 | Jenny Wun | 5.0 · 1 | 2 | 9 | $1,544,500 | $1,569,000 | Website Google |
| 20 | Bob Bracken | — | 2 | 8 | $2,110,000 | $2,125,000 | Website |
| 21 | Marty Nault | — | 2 | 8 | $1,388,000 | $1,388,000 | Website |
| 22 | Katherine Kang Speaks Mandarin | — | 1 | 18 | $1,539,000 | $1,539,000 | |
| 23 | Corey Martin | 5.0 · 2 | 2 | 7 | $1,773,500 | $1,949,000 | Website Google |
| 24 | Melissa Wu | — | 2 | 4 | $1,939,000 | $2,180,000 | Website |
| 25 | Dee Soriano Speaks Tagalog | 4.8 · 24 | 1 | 8 | $3,350,000 | $3,350,000 | Website Google |
"Matching" counts each agent's active listings for detached homes inside the Kensington-Cedar Cottage, Vancouver boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Kensington-Cedar Cottage, Vancouver index.