Specialist index
The agents most active in vacant land in Township Of Centre Wellington right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Erica Voisin | — | 4 | 14 | $877,425 | $2,100,000 | Website |
| 02 | James Coffey | — | 2 | 16 | $1,037,500 | $1,750,000 | Website |
| 03 | Kris Butler Speaks French | — | 2 | 13 | $1,274,950 | $2,100,000 | Website |
| 04 | George Mochrie | — | 2 | 11 | $1,274,950 | $2,100,000 | Website |
| 05 | Melissa Seagrove | — | 1 | 18 | $1,500,000 | $1,500,000 | Website |
| 06 | Paul Martin | — | 1 | 16 | $1,500,000 | $1,500,000 | Website |
| 07 | Malcolm Crooks | — | 1 | 15 | $1,500,000 | $1,500,000 | Website |
| 08 | Rob Voisin | — | 2 | 3 | $479,900 | $499,900 | Website |
| 09 | Erica Voisin | — | 2 | 2 | $479,900 | $499,900 | |
| 10 | Wendy Armstrong | — | 1 | 7 | $2,100,000 | $2,100,000 | |
| 11 | Alex Macdonald | — | 1 | 6 | $1,500,000 | $1,500,000 | Website |
| 12 | Paul Richardson | — | 1 | 9 | $2,300,000 | $2,300,000 | Website |
| 13 | James Coffey | — | 1 | 4 | $325,000 | $325,000 | |
| 14 | Debbie Kurt | — | 1 | 2 | $689,000 | $689,000 | Website |
| 15 | Reginald Knight | — | 1 | 2 | $449,900 | $449,900 | |
| 16 | Laura Wannamaker | — | 1 | 2 | $495,000 | $495,000 | |
| 17 | Alysha Black | — | 1 | 2 | $495,000 | $495,000 | Website |
"Matching" counts each agent's active listings for vacant land inside the Township Of Centre Wellington boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Township Of Centre Wellington index.