Specialist index
The agents most active in luxury homes in Ocean Park, Surrey right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Ryan Sidhu | ★ 4.9 · 27 | 4 | 40 | $2,856,250 | $3,490,000 | Website ↗ Google ↗ |
| 02 | Lena Xu | no reviews yet | 2 | 46 | $3,138,000 | $3,488,000 | Website ↗ |
| 03 | Elaine Wu | no reviews yet | 1 | 54 | $2,440,000 | $2,440,000 | |
| 04 | Leslie Zhao | no reviews yet | 3 | 29 | $2,859,000 | $3,490,000 | |
| 05 | Sidra Subzwari | no reviews yet | 2 | 29 | $3,362,000 | $3,399,000 | Website ↗ |
| 06 | Katrina Amurao | no reviews yet | 1 | 39 | $2,999,999 | $2,999,999 | Website ↗ |
| 07 | Henry Wu | no reviews yet | 1 | 39 | $2,499,000 | $2,499,000 | |
| 08 | Louise Mcknight | no reviews yet | 2 | 28 | $2,673,500 | $2,848,000 | Website ↗ |
| 09 | Beebe Cline | no reviews yet | 2 | 24 | $3,194,000 | $4,288,000 | Website ↗ |
| 10 | Lily Zhong | no reviews yet | 3 | 12 | $2,992,000 | $3,098,000 | |
| 11 | Yo Yo Zhu | no reviews yet | 1 | 32 | $3,100,000 | $3,100,000 | |
| 12 | Am Lail | ★ 5.0 · 11 | 1 | 17 | $2,950,000 | $2,950,000 | Website ↗ Google ↗ |
| 13 | Shannon Mann | no reviews yet | 2 | 12 | $3,039,000 | $3,490,000 | Website ↗ |
| 14 | Mandeep Malhi | no reviews yet | 1 | 17 | $3,399,999 | $3,399,999 | Website ↗ |
| 15 | Elaine Zhou | no reviews yet | 1 | 15 | $2,848,000 | $2,848,000 | |
| 16 | Sharry Bhullar | no reviews yet | 1 | 9 | $3,399,999 | $3,399,999 | |
| 17 | Tj Samra | no reviews yet | 1 | 6 | $2,200,000 | $2,200,000 | |
| 18 | Clifford Armstrong | no reviews yet | 1 | 6 | $2,149,000 | $2,149,000 | Website ↗ |
| 19 | Jenny Xu Speaks Mandarin | no reviews yet | 1 | 5 | $2,998,000 | $2,998,000 | |
| 20 | Ayaka Aoki | no reviews yet | 1 | 5 | $2,499,000 | $2,499,000 | |
| 21 | Paul Samra | no reviews yet | 1 | 5 | $2,200,000 | $2,200,000 | Website ↗ |
| 22 | Kelly Wood | no reviews yet | 1 | 5 | $2,119,000 | $2,119,000 | Website ↗ |
| 23 | Angel Li | no reviews yet | 1 | 4 | $2,790,000 | $2,790,000 | |
| 24 | Vince Pontaletta | no reviews yet | 1 | 3 | $3,098,000 | $3,098,000 | |
| 25 | Naval Sharma | no reviews yet | 1 | 2 | $3,399,999 | $3,399,999 |
"Matching" counts each agent's active listings for luxury homes inside the Ocean Park, Surrey boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Ocean Park, Surrey index.