REALTOR® profile

Yo Yo Zhu

Yo Yo Zhu

RE/MAX Crest Realty — #290 - 3631 No 3 Road, Richmond, British Columbia V6X2B9

32
Active listings
$2,838,000
Median listing
$7,980,000
Top listing
4
Active markets

Most active in Surrey (17), Richmond (7), White Rock (7) and Vancouver (1). 27 houses · 5 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
White Rock House 7 8 11,429 $7,980,000
Surrey House 6 7 9,729 $6,477,000
Richmond House 9 10 9,142 $5,688,000
Surrey House 7 6 10,110 $4,980,000
Surrey House 7 8 8,907 $4,800,000
Surrey House 5 6 7,000 $4,780,000
White Rock House 5 6 4,868 $4,568,000
White Rock House 5 6 4,868 $4,298,000
White Rock House 5 6 4,868 $3,990,000
Surrey House 5 5 4,350 $3,988,000
Surrey House 5 5 4,762 $3,398,000
Surrey House 3 1 1,211 $3,100,000

Ranked in these indexes

Southarm, Richmond Brighouse, Richmond Sunnyside, Surrey White Rock Surrey