Specialist index

Best house realtors in Garden Village, Burnaby

The agents most active in detached homes in Garden Village, Burnaby right now, ranked by live matching listings and verified Google reviews.

25 specialist agents 35 matching listings on the market Full Garden Village, Burnaby index →

Leaderboard

ranked by active detached homes listings
Rank Agent Reviews Matching All listings Avg. price Top listing Links
01 Doris Gee ★ 4.7 · 92 3 21 $2,184,333 $2,277,000 Website ↗ Google ↗
02 Camelia Manea ★ 4.6 · 10 4 8 $3,379,000 $3,950,000 Google ↗
03 Tracy Hu Speaks Mandarin no reviews yet 1 44 $3,799,000 $3,799,000
04 Phil Moore no reviews yet 3 21 $2,184,333 $2,277,000 Website ↗
05 Glenn Warren ★ 4.0 · 4 4 7 $3,379,000 $3,950,000 Website ↗ Google ↗
06 Jas Nguyen Speaks French, Vietnamese no reviews yet 3 11 $2,700,000 $2,700,000
07 Maggie Zhu Speaks Mandarin no reviews yet 1 25 $1,789,900 $1,789,900
08 Joseph Liang Speaks Mandarin ★ 5.0 · 42 1 14 $4,588,000 $4,588,000 Website ↗ Google ↗
09 Eva Roberts no reviews yet 2 5 $2,700,000 $2,700,000
10 Letty Ho no reviews yet 2 4 $1,748,000 $1,798,000
11 Jin Bagry Speaks Hindi, Punjabi no reviews yet 1 14 $2,350,000 $2,350,000 Website ↗
12 Golda Gao no reviews yet 2 3 $2,280,000 $2,280,000 Website ↗
13 Sam Bagry no reviews yet 1 12 $2,350,000 $2,350,000 Website ↗
14 Sophia Gee no reviews yet 1 12 $2,199,000 $2,199,000 Website ↗
15 Brian Vidas no reviews yet 1 12 $2,199,000 $2,199,000 Website ↗
16 Daniel K Preston no reviews yet 1 7 $2,798,000 $2,798,000 Website ↗
17 Joven Bagry no reviews yet 1 7 $2,350,000 $2,350,000
18 Brent Weick no reviews yet 1 7 $1,650,000 $1,650,000 Website ↗
19 Edmund Yang no reviews yet 1 7 $1,500,000 $1,500,000 Website ↗
20 Lu Wei no reviews yet 1 6 $1,990,000 $1,990,000
21 Nirma Desai ★ 5.0 · 7 1 2 $1,888,800 $1,888,800 Website ↗ Google ↗
22 Rod Mackay no reviews yet 1 5 $6,950,000 $6,950,000
23 Maurice Yu Speaks Cantonese no reviews yet 1 5 $3,490,000 $3,490,000
24 Kaylee Li no reviews yet 1 5 $2,258,000 $2,258,000
25 George Shen no reviews yet 1 5 $1,898,000 $1,898,000

"Matching" counts each agent's active listings for detached homes inside the Garden Village, Burnaby boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Garden Village, Burnaby index.