Specialist index
The agents most active in detached homes in Dauphin right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Colette Carefoot | — | 7 | 11 | $300,542 | $489,900 | Website |
| 02 | Brent Stykalo | — | 4 | 10 | $264,700 | $449,000 | |
| 03 | Katherine Stokotelny | — | 4 | 5 | $163,150 | $299,900 | Website |
| 04 | Gary Sweetman | — | 3 | 10 | $388,300 | $599,900 | Website |
| 05 | Sam Smith | — | 3 | 7 | $206,566 | $279,900 | Website |
| 06 | Leeann Bomak | — | 3 | 6 | $353,266 | $599,900 | |
| 07 | Britney Warkentin | — | 3 | 5 | $283,233 | $414,900 | |
| 08 | Julie Stanley | — | 1 | 5 | $189,900 | $189,900 | Website |
| 09 | Ron Hedley | — | 2 | 3 | $249,450 | $379,000 | |
| 10 | Ashley Shaw | — | 1 | 1 | $119,900 | $119,900 |
"Matching" counts each agent's active listings for detached homes inside the Dauphin boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Dauphin index.