REALTOR® profile

Michael Liu

Michael Liu

RE/MAX Crest Realty — #290 - 3631 No 3 Road, Richmond, British Columbia V6X2B9

10
Active listings
$1,109,000
Median listing
$3,498,000
Top listing
3
Active markets

Most active in Richmond (6), Surrey (2) and Vancouver (2). 3 houses · 7 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Richmond House 5 6 3,625 $3,498,000
Richmond Apartment 5 5 1,762 $2,990,000
Richmond House 6 4 3,301 $2,698,000
Surrey House 4 4 2,617 $1,368,000
Richmond Apartment 3 2 1,380 $1,299,000
Richmond Apartment 2 2 830 $919,000
Richmond Apartment 1 1 635 $520,000
Vancouver Apartment 1 1 530 $509,800
Vancouver Apartment 1 1 478 $488,880
Surrey Apartment 1 1 547 $438,000

Ranked in these indexes

Delta Thompson, Richmond Sunnyside, Surrey