REALTOR® profile

Michael Liu

Michael Liu

RE/MAX City Realty — #101 - 2806 Kingsway, Vancouver, British Columbia V5R5T5

12
Active listings
$1,799,000
Median listing
$3,288,000
Top listing
5
Active markets

Most active in Coquitlam (4), Maple Ridge (4), Burnaby (2) and Port Moody (1). 9 houses · 3 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Coquitlam House 8 8 6,206 $3,288,000
Coquitlam House 8 8 4,953 $2,698,888
Coquitlam House 8 8 4,953 $2,638,888
Coquitlam House 8 4 4,112 $2,048,000
Port Moody Duplex 3 3 2,000 $1,999,000
Maple Ridge House 2 1 695 $1,799,000
Maple Ridge House 3 2 1,533 $1,799,000
Maple Ridge Duplex 4 3 2,685 $1,398,000
Maple Ridge Duplex 5 3 2,498 $1,299,000
Burnaby Apartment 1 1 689 $688,000
Burnaby Apartment 1 399 $488,888
Richmond Apartment 1 1 651 $399,000

Ranked in these indexes

Dartmoor, Coquitlam Metrotown, Burnaby Middlegate, Burnaby Maple Ridge Coquitlam