REALTOR® profile

Lisa Johnson

Lisa Johnson

RE/MAX HOUSE OF REAL ESTATE — 4034 16 STREET SW, CALGARY, Alberta T2T4H4

38
Active listings
$1,150,000
Median listing
$2,425,000
Top listing
2
Active markets

Most active in Calgary (37) and Carstairs (1). 36 houses · 2 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Calgary House 8 4,167 $2,425,000
Calgary House 5 2,893 $1,800,000
Calgary House 4 2,647 $1,749,900
Calgary House 6 2,757 $1,589,998
Calgary Duplex 5 2,533 $1,499,900
Calgary House 6 2,730 $1,450,000
Calgary House 4 2,170 $1,389,998
Calgary House 4 1,963 $1,389,000
Calgary House 5 2,170 $1,350,000
Calgary House 5 2,047 $1,349,900
Calgary House 4 2,161 $1,300,000
Calgary House 4 1,927 $1,299,000

Ranked in these indexes

Balmoral, Calgary Winston Heights-Mountview, Calgary Banff Trail, Calgary Parkdale, Calgary Renfrew, Calgary Rosscarrock, Calgary