REALTOR® profile

Laurence Nadon

Laurence Nadon

RE/MAX 2001 INC. — 360 Boul. Curé-Labelle , Laval (Fabreville), Quebec H7P2P1

13
Active listings
$499,900
Median listing
$1,298,000
Top listing
4
Active markets

Most active in Laval (Fabreville) (9), Lachute (2), #606 (1) and Sainte-Sophie (1). 11 houses · 1 condo/townhouse.

Current listings

highest first
City Type Beds Baths Sq ft Price
Lachute Single Family 3 1 $1,298,000
Lachute House 3 1 $1,298,000
Laval (Fabreville) House 7 3 $1,049,900
#606 Apartment 3 2 1,483 $859,900
Sainte-Sophie House 4 1 $525,000
Laval (Fabreville) House 3 1 $524,900
Laval (Fabreville) House 4 1 $499,900
Laval (Fabreville) House 3 2 $499,900
Laval (Fabreville) House 3 1 $499,900
Laval (Fabreville) House 2 2 $499,900
Laval (Fabreville) House 5 1 $479,900
Laval (Fabreville) House 3 1 $449,900

Ranked in these indexes

Fabreville, Laval Lachute