REALTOR® profile

KLAUD CZESLAWSKI

KLAUD CZESLAWSKI

BLUE FOREST REALTY INC. — 629 Wellington Street, LONDON, Ontario N6A3R8

Speaks Polish
26
Active listings
$919,450
Median listing
$1,265,000
Top listing
6
Active markets

Most active in Talbotville (11), Southwold (9), London (3) and Chatham-Kent (Chatham) (1). 22 houses · 1 condo/townhouse.

Current listings

highest first
City Type Beds Baths Sq ft Price
Talbotville House 4 2,629 $1,265,000
Talbotville House 3 2,299 $1,190,000
Talbotville House 3 2,299 $1,190,000
Talbotville House 3 2,140 $1,170,000
Talbotville House 3 2,000 $1,170,000
Talbotville House 3 2,000 $1,145,000
Talbotville House 3 2,219 $1,140,000
Talbotville House 3 2,000 $1,120,000
Talbotville House 2 1,800 $1,025,000
Talbotville House 2 1,828 $1,025,000
Southwold House 4 3 232 $1,021,900
Southwold House 4 3 232 $994,900

Ranked in these indexes

Huron Heights, London Municipality Of Thames Centre Township Of Southwold