REALTOR® profile

Kathy Dawson

Kathy Dawson

Royal LePage Heartland Realty (God) Brokerage — Branch: 33 Hamilton St, Goderich, Ontario N7A1P8

25
Active listings
$695,000
Median listing
$2,950,000
Top listing
8
Active markets

Most active in Goderich (12), Goderich (Goderich (Town)) (3), Clinton (2) and Central Huron (Goderich) (1). 20 houses · 1 condo/townhouse · 2 land.

Current listings

highest first
City Type Beds Baths Sq ft Price
Goderich (Goderich (Town)) House 3 5 279 $2,950,000
Port Albert House 3 2,177 $2,700,000
Goderich House 3 3,510 $2,250,000
Saltford House 3 1,619 $989,000
Goderich House 3 2,328 $959,900
Goderich House 3 1,394 $929,000
Goderich House 3 1,982 $879,900
Goderich House 2 1,756 $869,900
Goderich (Goderich (Town)) House 2 232 $835,000
Goderich House 2 1,586 $799,900
Brucefield House 5 4,696 $749,900
Goderich House 2 1,378 $712,900

Ranked in these indexes

Goderich Municipality Of Central Huron Municipality Of Bluewater Township Of Ashfield-Colborne-Wawanosh Township Of Huron-Kinloss