REALTOR® profile

Jonathan David

PG Direct Realty Ltd. — #250 - 997 Seymour Street, Vancouver, British Columbia V6B3M1

37
Active listings
$659,900
Median listing
$1,495,000
Top listing
8
Active markets

Most active in Cranbrook (7), Kimberley (7), Rossland (4) and Nelson (4). 25 houses · 2 condos/townhouses · 9 land.

Current listings

highest first
City Type Beds Baths Sq ft Price
Rossland Fourplex 10 6 6,782 $1,495,000
Sparwood House 6 3 2,672 $1,398,500
Kimberley House 4 3 3,200 $1,300,000
Nelson House 5 4 4,466 $1,197,500
Nelson House 3 3 3,998 $1,165,000
Cranbrook House 4 3 2,836 $1,000,000
Kimberley House 3 3 2,780 $975,000
Kimberley House 3 3 2,624 $950,000
Invermere House 4 3 2,312 $899,900
Nelson House 3 3 2,675 $879,000
Kimberley House 3 3 2,244 $875,000
Golden House 2 2 1,882 $875,000

Ranked in these indexes

Cranbrook Kimberley Castlegar Nelson Fairview, Nelson Invermere