REALTOR® profile

Jonathan David

PG Direct Realty Ltd. — 41749 - 11007 Jasper Avenue NW, Edmonton, Alberta T5K0K6

15
Active listings
$570,000
Median listing
$5,188,000
Top listing
8
Active markets

Most active in Lacombe (3), Fort McMurray (2), Canmore (2) and Sylvan Lake (2). 13 houses · 2 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Canmore House 7 3,957 $5,188,000
Canmore Apartment 2 1,440 $1,199,000
Fort McMurray House 4 2,357 $899,000
Fort McMurray House 4 2,211 $859,900
Sylvan Lake House 3 1,635 $769,000
Sylvan Lake House 3 1,222 $727,900
Taber House 3 1,878 $679,000
Lethbridge House 3 3 1,701 $570,000
Lacombe House 3 3 1,673 $515,000
Innisfail House 3 1,115 $429,900
Lacombe Duplex 4 1,791 $399,900
Brooks House 3 1,365 $399,000

Ranked in these indexes

Rocky Mountain House Taber Lacombe Blackfalds Canmore Brooks