REALTOR® profile

Joe Taylor

Joe Taylor

Sutton Centre Realty — 3010 Boundary Road, Burnaby, British Columbia V5M4A1

Speaks French
19
Active listings
$1,080,999
Median listing
$1,456,999
Top listing
4
Active markets

Most active in Coquitlam (12), Kelowna (4), Surrey (2) and Mission (1). 1 house · 18 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Kelowna Apartment 3 2 1,408 $1,456,999
Kelowna House 5 4 3,580 $1,299,000
Coquitlam Row / Townhouse 3 3 1,617 $1,270,900
Coquitlam Row / Townhouse 3 3 1,710 $1,259,900
Coquitlam Row / Townhouse 3 3 1,611 $1,225,900
Coquitlam Row / Townhouse 4 4 1,617 $1,185,900
Coquitlam Row / Townhouse 4 3 1,640 $1,169,900
Coquitlam Row / Townhouse 4 3 1,640 $1,161,900
Coquitlam Row / Townhouse 3 3 1,640 $1,161,900
Kelowna Apartment 2 2 988 $1,080,999
Coquitlam Row / Townhouse 2 3 1,390 $1,049,900
Coquitlam Row / Townhouse 3 2 1,170 $1,039,900

Ranked in these indexes

Pitt Meadows Burke Mountain, Coquitlam Whalley, Surrey Coquitlam