REALTOR® profile

Jim Miller

Jim Miller

RE/MAX of Nanaimo — #1 - 5140 Metral Drive, Nanaimo, British Columbia V9T2K8

13
Active listings
$625,000
Median listing
$2,295,000
Top listing
3
Active markets

Most active in Nanaimo (11), Nanoose Bay (1) and Parksville (1). 5 houses · 6 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Nanaimo House 4 5 4,546 $2,295,000
Nanaimo House 5 4 5,144 $1,350,000
Nanaimo House 4 3 2,902 $999,900
Nanaimo Row / Townhouse 2 3 2,242 $875,000
Nanaimo House 4 2 1,928 $729,900
Nanaimo Apartment 2 2 1,160 $670,000
Nanaimo Apartment 1 2 1,080 $625,000
Nanoose Bay Manufactured Home 3 1 1,405 $544,900
Nanaimo House 3 1 1,198 $525,000
Nanaimo Apartment 3 1 1,117 $468,000
Nanaimo Apartment 2 2 1,270 $440,000
Parksville Manufactured Home 2 2 1,216 $375,000

Ranked in these indexes

Nanaimo