REALTOR® profile

Jason Watson

Jason Watson

Dale Group Realty Corp Brokerage — R.R. #1, Clinton, Ontario N0M1L0

15
Active listings
$799,900
Median listing
$3,249,000
Top listing
6
Active markets

Most active in Clinton (6), Goderich (Goderich (Town)) (4), Ashfield-Colborne-Wawanosh (Colborne) (2) and Central Huron (1). 11 houses · 2 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Goderich (Goderich (Town)) Multi-Family 16,500 $3,249,000
Central Huron House 3 2,166 $1,950,000
Ashfield-Colborne-Wawanosh (Colborne) House 4 3 186 $1,149,000
Clinton House 2 1,952 $860,000
Clinton House 2 1,842 $839,900
Clinton House 2 1,842 $839,000
Clinton House 2 1,842 $799,900
Clinton House 2 1,842 $799,900
Goderich (Goderich (Town)) House 2 139 $739,000
Goderich (Goderich (Town)) House 2 102 $634,500
Goderich (Goderich (Town)) Row / Townhouse 2 2 111 $614,900
Central Huron (Clinton) House 4 139 $569,900

Ranked in these indexes

Municipality Of Central Huron