REALTOR® profile

Jamie Newton

Jamie Newton

RE/MAX FIRST — 115, 8820 BLACKFOOT TRAIL S.E., CALGARY, Alberta T2J3J1

14
Active listings
$769,950
Median listing
$2,795,000
Top listing
4
Active markets

Most active in Calgary (9), Airdrie (3), Irricana (1) and Okotoks (1). 11 houses · 2 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Calgary House 4 3,356 $2,795,000
Calgary House 5 3,192 $2,295,000
Calgary House 5 3,826 $1,950,000
Calgary House 4 1,855 $899,900
Calgary Duplex 4 1,817 $899,900
Calgary Duplex 4 1,817 $899,900
Airdrie House 5 4 2,839 $815,000
Airdrie House 3 4 2,013 $724,900
Calgary House 4 1,786 $629,900
Okotoks House 3 3 1,543 $539,000
Calgary House 2 1,038 $475,000
Airdrie Row / Townhouse 2 4 1,135 $439,900

Ranked in these indexes

Collingwood, Calgary Vista Heights, Calgary Deer Run, Calgary Hillhurst, Calgary Rosscarrock, Calgary Lake Bonavista, Calgary