REALTOR® profile

Georges Ahmarani

Georges Ahmarani

RE/MAX 2000 - CHOMEDEY — 830 boul. Curé-Labelle , Laval, Quebec H7V2V3

Speaks Arabic
13
Active listings
$604,479
Median listing
$1,056,505
Top listing
2
Active markets

Most active in Boisbriand (7) and Laval (Sainte-Rose) (6). 10 houses · 3 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Boisbriand House 4 2 $1,056,505
Boisbriand House 3 2 $1,043,705
Boisbriand House 2 2 $978,473
Boisbriand House 2 2 $956,730
Boisbriand House 3 1 $869,753
Boisbriand House 3 2 $614,479
Boisbriand House 3 1 $604,479
Laval (Sainte-Rose) Row / Townhouse 3 1 1,480 $521,766
Laval (Sainte-Rose) House 3 1 $521,766
Laval (Sainte-Rose) Row / Townhouse 3 1 1,480 $521,766
Laval (Sainte-Rose) Row / Townhouse 3 2 1,480 $521,766
Laval (Sainte-Rose) House 3 2 $521,766

Ranked in these indexes

Sainte-Rose, Laval Rosemère