REALTOR® profile

Frédéric Pilon

Frédéric Pilon

PROPRIO DIRECT — 200 - 3899 aut. des Laurentides , Laval, Quebec H7L3H7

29
Active listings
$629,000
Median listing
$2,199,000
Top listing
8
Active markets

Most active in Saint-Sauveur (10), Sainte-Marguerite-du-Lac-Masson (8), Morin-Heights (5) and #302 (1). 17 houses · 1 condo/townhouse · 11 land.

Current listings

highest first
City Type Beds Baths Sq ft Price
Morin-Heights House 1 1 $2,199,000
Morin-Heights House 4 2 $1,999,000
Sainte-Anne-des-Lacs House 4 3 $1,898,000
Morin-Heights House 4 3 $1,349,000
Saint-Sauveur House 4 3 $1,295,000
Morin-Heights House 3 2 $1,099,000
Saint-Sauveur House 3 2 $995,000
Saint-Colomban House 4 3 $899,000
Sainte-Marguerite-du-Lac-Masson House 4 2 $899,000
Saint-Sauveur House 3 2 $849,000
Sainte-Adèle House 4 1 $799,900
Saint-Adolphe-d'Howard House 2 2 $799,000

Ranked in these indexes

Lachute Sainte-Adèle Saint-Sauveur Morin-Heights Christieville, Morin-Heights Sainte-Anne-des-Lacs