REALTOR® profile

David Lofthaug

David Lofthaug

Bode Platform Inc — 170 - 422 Richards Street, Vancouver, British Columbia V6B2Z4

12
Active listings
$807,400
Median listing
$3,175,000
Top listing
4
Active markets

Most active in Kelowna (5), Okanagan Landing (4), Coldstream (2) and Vernon (1). 6 houses · 5 condos/townhouses · 1 land.

Current listings

highest first
City Type Beds Baths Sq ft Price
Kelowna House 5 5 5,630 $3,175,000
Kelowna House 5 7 4,240 $1,950,000
Kelowna House 5 4 3,485 $1,799,900
Kelowna House 5 5 3,923 $1,699,900
Coldstream Duplex 3 3 1,864 $809,900
Coldstream Duplex 3 2 1,898 $809,900
Okanagan Landing Row / Townhouse 3 3 2,069 $804,900
Okanagan Landing Row / Townhouse 3 3 1,909 $774,900
Okanagan Landing Row / Townhouse 3 3 1,559 $644,900
Okanagan Landing Row / Townhouse 3 3 1,559 $624,900
Vernon Row / Townhouse 3 3 1,545 $624,900
Kelowna Other $604,900