REALTOR® profile

Dave Thompson

Dave Thompson

RE/MAX of Nanaimo — #1 - 5140 Metral Drive, Nanaimo, British Columbia V9T2K8

9
Active listings
$839,900
Median listing
$1,368,000
Top listing
2
Active markets

Most active in Nanaimo (7) and Parksville (2). 8 houses · 1 condo/townhouse.

Current listings

highest first
City Type Beds Baths Sq ft Price
Parksville House 2 2 1,893 $1,368,000
Nanaimo House 3 3 2,099 $999,000
Nanaimo House 5 3 2,540 $949,900
Parksville House 2 2 1,587 $849,000
Nanaimo House 3 2 2,891 $839,900
Nanaimo House 3 2 1,712 $830,000
Nanaimo House 4 2 2,244 $775,000
Nanaimo House 2 2 1,636 $599,000
Nanaimo Row / Townhouse 2 1 923 $389,900

Ranked in these indexes

Nanaimo