REALTOR® profile

Danny Deng

Danny Deng

LDG Realty — #1100 - 1200 West 73rd Avenue, Vancouver, British Columbia V6P6G5

Speaks Cantonese, Mandarin
47
Active listings
$4,788,000
Median listing
$26,888,000
Top listing
4
Active markets

Most active in Vancouver (34), Richmond (7), Burnaby (4) and Coquitlam (2). 32 houses · 15 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Vancouver House 7 10 9,070 $26,888,000
Vancouver House 7 10 9,904 $14,800,000
Vancouver House 7 6 4,636 $10,500,000
Vancouver House 3 2 1,718 $10,500,000
Vancouver House 6 4 2,910 $10,500,000
Vancouver House 5 8 3,579 $8,600,000
Vancouver House 5 8 5,933 $8,198,000
Vancouver House 5 4 3,631 $7,980,000
Vancouver House 6 7 6,257 $7,380,000
Vancouver House 4 4 3,568 $6,680,000
Vancouver House 6 8 5,803 $6,280,000
Vancouver House 6 7 4,035 $6,280,000

Ranked in these indexes

Shaughnessy, Vancouver Arbutus Ridge, Vancouver Riley Park–Little Mountain, Vancouver Oakridge, Vancouver Coal Harbour, Vancouver South Cambie, Vancouver