REALTOR® profile

Crystal Wang

Crystal Wang

Sutton Group - 1st West Realty — 102-403 North Rd, Coquitlam, British Columbia V3K3V9

Speaks Mandarin
21
Active listings
$4,780,000
Median listing
$11,990,000
Top listing
2
Active markets

Most active in Richmond (18) and Vancouver (3). 20 houses · 1 condo/townhouse.

Current listings

highest first
City Type Beds Baths Sq ft Price
Richmond House 7 8 14,432 $11,990,000
Vancouver House 6 9 4,542 $11,880,880
Vancouver House 4 5 5,380 $11,500,000
Vancouver House 5 9 4,542 $10,880,000
Richmond House 6 7 5,944 $10,880,000
Richmond House 5 6 4,288 $6,288,000
Richmond House 5 6 4,247 $5,998,000
Richmond House 5 6 4,017 $4,998,000
Richmond House 5 6 5,208 $4,990,000
Richmond House 5 6 4,037 $4,799,000
Richmond House 5 6 5,232 $4,780,000
Richmond House 5 6 3,976 $4,688,000

Ranked in these indexes

Shaughnessy, Vancouver Richmond