REALTOR® profile

Caroline Jacobucci

Caroline Jacobucci

RE/MAX Saskatoon — #250 1820 8th Street East, Saskatoon, Saskatchewan S7H0T6

13
Active listings
$569,900
Median listing
$699,900
Top listing
2
Active markets

Most active in Saskatoon (11) and Martensville (2). 11 houses · 2 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Saskatoon House 4 3 1,880 $699,900
Saskatoon House 5 3 2,101 $699,900
Martensville House 4 3 2,224 $679,900
Saskatoon House 3 3 1,682 $647,900
Saskatoon House 3 3 1,560 $629,900
Martensville House 3 3 1,682 $599,900
Saskatoon House 3 3 1,699 $569,900
Saskatoon House 3 3 1,657 $549,900
Saskatoon House 3 3 1,772 $549,900
Saskatoon House 3 3 1,560 $539,900
Saskatoon House 3 3 1,361 $489,900
Saskatoon Row / Townhouse 4 4 1,517 $429,900

Ranked in these indexes

Holmwood Development Area, Saskatoon Rosewood, Saskatoon Brighton, Saskatoon