REALTOR® profile

Brian Danyliw

Brian Danyliw

Sotheby's International Realty Canada (Vic2) — 752 Douglas Street, Victoria, British Columbia V8W3M6

24
Active listings
$819,000
Median listing
$3,150,000
Top listing
6
Active markets

Most active in Duncan (17), Lake Cowichan (3), Chemainus (1) and Cowichan Bay (1). 13 houses · 9 condos/townhouses · 2 land.

Current listings

highest first
City Type Beds Baths Sq ft Price
Duncan House 3 4 4,164 $3,150,000
Ladysmith House 3 4 4,239 $2,500,000
Duncan House 4 4 4,011 $2,140,000
Cowichan Bay House 3 2 1,986 $1,650,000
Duncan House 6 6 4,184 $1,549,000
Duncan House 3 3 2,693 $1,250,900
Duncan House 6 6 3,926 $1,249,000
Duncan House 4 4 2,754 $1,195,000
Duncan House 3 2 2,460 $1,079,000
Crofton House 4 3 2,411 $939,000
Lake Cowichan House 5 3 5,384 $869,900
Duncan Row / Townhouse 3 3 1,904 $839,000

Ranked in these indexes

Duncan Chemainus North Cowichan