REALTOR® profile

Amy Gou

Amy Gou

Grand Central Realty — #230 - 3700 North Fraser Way, Burnaby, British Columbia V5J5H4

Speaks Cantonese
12
Active listings
$1,284,900
Median listing
$6,800,000
Top listing
3
Active markets

Most active in Richmond (9), Vancouver (2) and Burnaby (1). 2 houses · 10 condos/townhouses.

Current listings

highest first
City Type Beds Baths Sq ft Price
Vancouver House 5 2 2,440 $6,800,000
Vancouver House 6 5 4,301 $6,800,000
Richmond Apartment 4 3 1,667 $2,228,900
Richmond Apartment 3 3 1,230 $1,424,900
Richmond Row / Townhouse 4 3 1,498 $1,423,900
Richmond Apartment 3 3 1,232 $1,410,900
Richmond Apartment 2 2 958 $1,158,900
Richmond Apartment 2 2 958 $1,122,900
Richmond Apartment 2 2 877 $1,081,900
Richmond Apartment 2 2 876 $1,077,900
Richmond Row / Townhouse 1 1 615 $686,900
Burnaby Apartment 1 1 517 $599,000

Ranked in these indexes

Golden Village, Richmond