# The 50 Best Realtors in Woodstock, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/woodstock/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Jennifer Gale — 35 active local listings, 5★ Google rating (244 reviews).
**Market:** 325 active agents · 474 listings · median $672,400 · top $7,300,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Jennifer Gale | 35 | $865,839 | 5★ (244) |
| 2 | Mellissa King | 12 | $710,950 | 4.9★ (37) |
| 3 | Ron Paton | 11 | $712,056 | — |
| 4 | Michelle Kirwin | 7 | $703,590 | 5★ (7) |
| 5 | Zachary Sandor Jancsar | 9 | $2,170,052 | — |
| 6 | Mark Burke | 7 | $531,450 | 4.5★ (19) |
| 7 | Zachary Sandor Jancsar | 10 | $1,535,266 | — |
| 8 | Jennifer Gale | 9 | $1,267,410 | — |
| 9 | Tracey Sherman | 6 | $499,500 | 5★ (10) |
| 10 | Shaw Hasyj | 7 | $833,279 | — |
| 11 | Jay Friesen | 7 | $775,457 | 5★ (3) |
| 12 | Frank Leo | 4 | $1,097,645 | — |
| 13 | Kulvinder Athwal | 7 | $944,457 | — |
| 14 | Kulvinder Athwal | 6 | $960,216 | — |
| 15 | Ashley Rooney | 6 | $1,078,293 | — |
| 16 | Marshall Sherman | 6 | $499,500 | — |
| 17 | Gary Overbeek | 4 | $894,400 | 5★ (194) |
| 18 | Mary Ellen Weatherhead | 7 | $767,114 | — |
| 19 | Jodi Eleanor Tighe | 5 | $1,228,086 | — |
| 20 | William Cattle | 5 | $632,599 | — |
| 21 | Jackie Thomas | 4 | $1,196,914 | — |
| 22 | Adnan Khan | 4 | $487,100 | — |
| 23 | Joan Elizabeth Hewitt Jancsar | 3 | $1,324,428 | — |
| 24 | Dean Sandor Jancsar | 3 | $1,399,333 | — |
| 25 | Ace Sidhu | 3 | $746,500 | — |
| 26 | Katherine Pozza | 3 | $762,400 | — |
| 27 | Robert Pozza | 3 | $762,400 | — |
| 28 | Troy Dale Schmidt | 1 | $1,377,667 | — |
| 29 | Paulina Izienicka | 3 | $665,666 | 5★ (4) |
| 30 | Jordan Hunter | 2 | $435,914 | — |
| 31 | Ali Zulfiqar | 2 | $862,333 | — |
| 32 | Alisha Wheeldon | 2 | $657,400 | 5★ (1) |
| 33 | William L Cattle | 2 | $482,450 | — |
| 34 | Neil Krushel | 2 | $664,900 | — |
| 35 | Pamela Fletcher | 2 | $664,900 | — |
| 36 | Satnam Singh Chatha | 2 | $854,900 | — |
| 37 | Michael Black | 2 | — | — |
| 38 | Beverly Jonker | 2 | $672,500 | — |
| 39 | Irena Tunjic | 2 | $670,490 | — |
| 40 | Irena Tunjic | 2 | $670,490 | — |
| 41 | Joe Benninger | 1 | $3,811,250 | — |
| 42 | Margaret Wall | 1 | $600,000 | — |
| 43 | Julien Polidoro | 1 | $938,700 | — |
| 44 | David Hilderley | 1 | $434,000 | — |
| 45 | Amy Banton | 1 | $634,400 | — |
| 46 | Ted Peters | 1 | $1,295,000 | — |
| 47 | Joe Dykes | 1 | $409,900 | — |
| 48 | Judith Young | 1 | $309,950 | — |
| 49 | Andrew Roddan | 1 | $69,900 | — |
| 50 | Rahul Jolly | 1 | $374,900 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/woodstock/condos/
- House: https://www.realtorfinder.ca/best-realtors-in/woodstock/houses/

## Methodology

Agents are ranked by live matching listings inside the Woodstock boundary, verified Google review scores, and local presence. Data refreshes daily.
