# Best Land Realtors in Winnipeg

Canonical: https://www.realtorfinder.ca/best-realtors-in/winnipeg/land/ · 25 specialist agents · 176 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Waldo Neustaedter | 25 | 45 | $279,072 | — | — |
| 2 | Jeff Michie | 15 | 21 | $742,093 | — | — |
| 3 | Alvin Kleinsasser | 9 | 12 | $611,222 | — | — |
| 4 | Robert Scaletta | 9 | 10 | $2,817,277 | — | — |
| 5 | Troy Buchanan | 7 | 7 | $1,740,714 | — | — |
| 6 | Royce Finley | 4 | 14 | $1,536,175 | — | — |
| 7 | Brett Intrater | 6 | 7 | $2,895,750 | — | — |
| 8 | Ryan Munt | 6 | 6 | $2,870,750 | — | — |
| 9 | Derek Daneault | 2 | 23 | $599,900 | — | — |
| 10 | Steven Paulus | 5 | 7 | $2,179,928 | — | — |
| 11 | Dan Bushuk | 5 | 5 | $2,437,000 | — | — |
| 12 | Brad Gross | 3 | 23 | $299,900 | — | — |
| 13 | Thomas Snowdon | 4 | 4 | $4,336,125 | — | — |
| 14 | Andrew Thiessen | 4 | 4 | $808,700 | — | — |
| 15 | Apee Panchhi | 3 | 9 | $323,233 | — | — |
| 16 | Tony Panchhi | 3 | 7 | $140,433 | — | — |
| 17 | Jessie Jasmeet Panchhi | 3 | 7 | $140,433 | — | — |
| 18 | Sarah Parent | 3 | 6 | $299,900 | — | — |
| 19 | Frank Zappia | 2 | 7 | $224,900 | — | — |
| 20 | Nick Khinda | 3 | 5 | $8,533,266 | — | — |
| 21 | Chris Macsymic | 3 | 4 | $4,141,500 | — | — |
| 22 | Tim Burns | 3 | 4 | $79,900 | — | — |
| 23 | Rennie Steven Zegalski | 3 | 3 | $2,701,666 | — | — |
| 24 | Tom Derrett | 3 | 3 | $950,000 | — | — |
| 25 | D.J. David Jeffrey Campbell Trudeau | 3 | 3 | $911,600 | — | — |

Full Winnipeg index: https://www.realtorfinder.ca/best-realtors-in/winnipeg/
