# Best House Realtors in Westmount

Canonical: https://www.realtorfinder.ca/best-realtors-in/westmount/houses/ · 23 specialist agents · 93 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Joseph Montanaro | 34 | 97 | $2,932,882 | — | — |
| 2 | Marie-Yvonne Paint | 6 | 22 | $3,438,833 | — | — |
| 3 | Lindsay Hart | 8 | 15 | $3,179,125 | — | — |
| 4 | Christina Miller | 7 | 17 | $3,339,285 | — | — |
| 5 | Samuel R. Demers | 6 | 22 | $3,438,833 | — | — |
| 6 | Lily Li | 1 | 56 | $1,047,000 | — | — |
| 7 | Alfee Kaufman | 6 | 11 | $3,200,500 | — | — |
| 8 | Georges Bardagi | 2 | 69 | $4,295,000 | — | — |
| 9 | Raghd Issa | 6 | 8 | $3,049,166 | — | — |
| 10 | Martin Rouleau | 6 | 8 | $3,049,166 | — | — |
| 11 | Béatrice Baudinet | 4 | 10 | $1,618,750 | — | — |
| 12 | Liza Kaufman | 5 | 11 | $3,333,600 | — | — |
| 13 | Rochelle Cantor | 5 | 11 | $2,505,800 | — | — |
| 14 | Andrew Hops | 5 | 8 | $3,465,000 | — | — |
| 15 | Amy Assaad | 2 | 16 | $3,149,500 | — | — |
| 16 | Jason Yu | 3 | 5 | $2,391,666 | — | — |
| 17 | Jeremy Laufer | 3 | 3 | $2,118,333 | — | — |
| 18 | Marie Sicotte | 2 | 9 | $2,095,000 | — | — |
| 19 | Jonathan Assouline | 1 | 11 | $3,295,000 | — | — |
| 20 | Saguy Elbaz | 1 | 5 | $2,986,000 | — | — |
| 21 | Samuel El-Kaim | 1 | 8 | $1,025,000 | — | — |
| 22 | Carl-Rémillard Fontaine | 1 | 4 | $2,998,000 | — | — |
| 23 | Anne Ben-Ami | 1 | 4 | $2,849,000 | — | — |

Full Westmount index: https://www.realtorfinder.ca/best-realtors-in/westmount/
