# Best House Realtors in Truro

Canonical: https://www.realtorfinder.ca/best-realtors-in/truro/houses/ · 25 specialist agents · 116 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Amy Crowell | 9 | 16 | $529,711 | — | — |
| 2 | Joanne Bouley | 9 | 15 | $517,055 | — | — |
| 3 | Kathy Harpell | 9 | 15 | $387,688 | — | — |
| 4 | Toni Kennedy | 9 | 12 | $446,977 | — | — |
| 5 | Dylan Musgrave | 4 | 6 | $382,625 | — | — |
| 6 | Carolyn Mcneil-Cavanaugh | 5 | 6 | $365,400 | — | — |
| 7 | Nancy Messom | 5 | 5 | $404,680 | — | — |
| 8 | Donald Peppard | 4 | 15 | $331,000 | — | — |
| 9 | Daniel Chisholm | 5 | 8 | $603,900 | — | — |
| 10 | Darcy Cameron | 3 | 6 | $439,900 | — | — |
| 11 | Andrew Thiesen | 4 | 7 | $449,900 | — | — |
| 12 | Jonathan David | 4 | 31 | $442,750 | — | — |
| 13 | Matthew Ward | 3 | 23 | $436,633 | — | — |
| 14 | Rachel Keddy | 3 | 4 | $404,933 | — | — |
| 15 | Andrew Keddy | 3 | 4 | $404,933 | — | — |
| 16 | Lee Coley | 4 | 18 | $398,750 | — | — |
| 17 | Gary Chambers | 4 | 18 | $398,750 | — | — |
| 18 | Cara Todd | 4 | 18 | $398,750 | — | — |
| 19 | Sharon Corcoran | 3 | 5 | $546,666 | — | — |
| 20 | Reinier Boermans | 2 | 3 | $406,950 | — | — |
| 21 | Margo Rogers | 3 | 5 | $584,633 | — | — |
| 22 | Sandi Lockhart | 2 | 3 | $624,000 | — | — |
| 23 | David Williams | 2 | 3 | $454,450 | — | — |
| 24 | Danielle Johnson | 2 | 3 | $419,700 | — | — |
| 25 | Jorden Sinyard | 2 | 3 | $300,000 | — | — |

Full Truro index: https://www.realtorfinder.ca/best-realtors-in/truro/
