# The 50 Best Realtors in Township Of Southwold, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-southwold/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** June Power — 40 active local listings.
**Market:** 146 active agents · 275 listings · median $749,900 · top $12,770,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | June Power | 40 | $639,447 | — |
| 2 | Abbe Sheedy | 20 | $915,633 | 5★ (18) |
| 3 | Klaud Czeslawski | 20 | $908,542 | 5★ (25) |
| 4 | Dallas Posthumus | 14 | $900,773 | — |
| 5 | Derek Christopher Moore | 15 | $736,488 | — |
| 6 | Sherry Brown | 11 | $1,125,363 | — |
| 7 | Ryan Robert Featherstone | 6 | $690,112 | 5★ (28) |
| 8 | Klaud Czeslawski | 9 | $963,461 | — |
| 9 | Larin James Shouldice | 8 | $4,148,333 | — |
| 10 | Randy Fisher | 8 | $4,435,000 | — |
| 11 | Dan Salhani | 7 | $802,542 | — |
| 12 | Justin Konikow | 5 | $1,042,670 | — |
| 13 | Nick J Visscher | 5 | $573,450 | — |
| 14 | Arlene R. Healey | 5 | $537,409 | — |
| 15 | Lisa Bradish | 5 | $564,650 | — |
| 16 | Susan E. Tanton | 6 | $770,150 | — |
| 17 | Kevin Barry | 4 | $522,592 | — |
| 18 | Paige Petrovskis-Smith | 4 | $1,243,475 | — |
| 19 | Conrad Guy Zurini | 1 | $1,155,450 | — |
| 20 | Wayne Ratelle | 3 | $1,194,780 | — |
| 21 | Darryl Boyes | 3 | $883,299 | — |
| 22 | Ron Fish | 2 | $617,042 | — |
| 23 | Scott Stafford | 2 | $617,042 | — |
| 24 | Kim Usher | 2 | $661,344 | — |
| 25 | Rob Rudell | 2 | $837,500 | — |
| 26 | Karen Hutton | 2 | $974,925 | 5★ (1) |
| 27 | Pritpal Singh Sodhi | 2 | $847,700 | — |
| 28 | Iman Abdel-Jawad | 2 | $1,795,000 | — |
| 29 | Gregory Donald Galbraith | 2 | $1,097,000 | — |
| 30 | Angie Reeves | 2 | $1,424,945 | — |
| 31 | Bob Arppe | 2 | $709,500 | — |
| 32 | Allie Soscia | 1 | $769,833 | 4.4★ (7) |
| 33 | Aaron Wall | 1 | $517,285 | — |
| 34 | Scott Ralph | 1 | $1,203,550 | 5★ (45) |
| 35 | Scott William Thoroski | 2 | $649,000 | — |
| 36 | Pritpal Sodhi | 2 | $847,700 | — |
| 37 | Kyle Henry | 1 | $551,442 | — |
| 38 | Breanne Melnyk | 1 | $627,666 | 5★ (1) |
| 39 | Kevin Barry | 1 | $663,900 | — |
| 40 | Paige Mccann | 1 | $1,203,550 | — |
| 41 | Michele Henderson | 1 | $729,500 | — |
| 42 | Don Perry | 1 | $449,500 | — |
| 43 | Daniel Mcculloch | 1 | $412,200 | — |
| 44 | Gavin White | 1 | $495,000 | — |
| 45 | Paul Merritt | 1 | $456,950 | — |
| 46 | Alicia Snell | 1 | $710,200 | — |
| 47 | Brad Howard | 1 | $629,900 | — |
| 48 | Alicia Snell | 1 | $643,000 | — |
| 49 | Anna Arias | 1 | $1,309,963 | — |
| 50 | Avtar Sandhu | 1 | $799,000 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/township-of-southwold/condos/
- House: https://www.realtorfinder.ca/best-realtors-in/township-of-southwold/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-southwold/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of Southwold boundary, verified Google review scores, and local presence. Data refreshes daily.
