# The 50 Best Realtors in Township Of Southgate, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-southgate/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Dwight Benson — 17 active local listings.
**Market:** 80 active agents · 176 listings · median $639,000 · top $5,300,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Dwight Benson | 17 | $709,944 | — |
| 2 | Robert Porteous | 4 | $861,532 | 4.9★ (16) |
| 3 | Marg Mccarthy | 4 | $890,451 | 5.0★ (6) |
| 4 | Richard L. Sharpe | 7 | $510,397 | — |
| 5 | Robert Porteous | 4 | $786,931 | 4.9★ (16) |
| 6 | Frank Leo | 4 | $1,097,645 | — |
| 7 | Bob Gillies | 7 | $807,199 | — |
| 8 | Carrie Russell | 4 | $861,532 | — |
| 9 | Bob Gillies | 6 | $812,966 | — |
| 10 | Marg Mccarthy | 4 | $932,052 | — |
| 11 | Carrie Russell | 4 | $786,931 | — |
| 12 | Susan Moffat | 5 | $921,136 | 5★ (3) |
| 13 | Bill Nelson | 4 | $693,700 | — |
| 14 | Ken Bennington | 3 | $904,482 | 5.0★ (19) |
| 15 | Dan Porlier | 6 | $739,698 | — |
| 16 | Dan Porlier | 6 | $739,698 | — |
| 17 | Jennie Fisher | 6 | $812,628 | — |
| 18 | Jennie Fisher | 6 | $812,628 | — |
| 19 | Wendy Wicks | 3 | $370,300 | 5★ (9) |
| 20 | Jennifer Jewell | 4 | $955,583 | — |
| 21 | Stephanie Nodilo | 4 | $724,500 | — |
| 22 | Jim Bodendistle | 3 | $662,616 | — |
| 23 | Drew Nelson | 3 | $683,259 | — |
| 24 | Bryan Graham | 3 | $666,166 | — |
| 25 | John Walkinshaw | 3 | $1,302,357 | — |
| 26 | Lesley Nicole Stoneham | 3 | $997,771 | — |
| 27 | Steve Catcher | 3 | $368,650 | — |
| 28 | Gursharan Bajwa | 2 | $1,899,949 | — |
| 29 | Susan Moffat | 2 | $963,200 | 5★ (3) |
| 30 | John Walkinshaw | 3 | $1,472,828 | — |
| 31 | Jesse Chidwick | 2 | $706,857 | — |
| 32 | Michelle Chidwick | 2 | $706,857 | — |
| 33 | Matthew Webb-Smith | 2 | $898,475 | 4.5★ (8) |
| 34 | Rafia Tanveer | 2 | $503,300 | — |
| 35 | Rafia Tanveer | 2 | $570,000 | — |
| 36 | Carol Mcculloch | 2 | $1,099,000 | — |
| 37 | Suzanne Lawrence | 1 | $2,032,588 | — |
| 38 | Donna Andrews | 2 | $789,900 | — |
| 39 | Karen Cox | 1 | $1,220,483 | — |
| 40 | Satinder Singh Mangat | 2 | $796,266 | — |
| 41 | Mubashra Siddiqa | 2 | $753,266 | — |
| 42 | Shahbaz Ahmad | 2 | $753,266 | — |
| 43 | Stuart Clelland | 1 | $761,466 | 4.7★ (33) |
| 44 | Stuart Clelland | 1 | $761,466 | 4.7★ (33) |
| 45 | Susan I. Welsh | 1 | $179,000 | — |
| 46 | Brittney Stewart | 1 | $210,000 | — |
| 47 | Scott Brennan | 1 | $210,000 | — |
| 48 | Jacqueline Christina Mazze | 1 | $399,900 | — |
| 49 | Kristin Ashley Flynn | 1 | $399,900 | — |
| 50 | Georges Macdonald | 1 | $189,000 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/township-of-southgate/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-southgate/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of Southgate boundary, verified Google review scores, and local presence. Data refreshes daily.
