# Best House Realtors in Township Of South Glengarry

Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-south-glengarry/houses/ · 25 specialist agents · 228 matching listings on the market · Source: RealtorFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jen Blair Manley | 13 | 31 | $515,338 | — | — |
| 2 | Sandy Cameron | 12 | 25 | $561,816 | — | — |
| 3 | John A.(Sandy) Cameron | 12 | 23 | $604,791 | — | — |
| 4 | Irene Margaret Cameron | 10 | 24 | $1,300,960 | — | — |
| 5 | Tanya Flaro | 10 | 17 | $706,410 | — | — |
| 6 | Nada Kovinich | 9 | 19 | $601,266 | — | — |
| 7 | Kristoffer Ladouceur | 9 | 17 | $604,788 | — | — |
| 8 | Richard Decoste | 7 | 20 | $586,414 | — | — |
| 9 | Alan Mclaughlin-Wheeler | 7 | 14 | $417,771 | — | — |
| 10 | Rob Poulin | 7 | 11 | $517,757 | — | French |
| 11 | Jean Leger | 7 | 11 | $505,628 | — | — |
| 12 | Marianne Leger | 7 | 11 | $505,628 | — | — |
| 13 | Marnie Bennett | 1 | 63 | $487,500 | — | — |
| 14 | Jamie Macdonald | 6 | 9 | $700,316 | — | — |
| 15 | Garret Munro | 5 | 15 | $450,920 | — | — |
| 16 | Katie Bellsmith | 5 | 10 | $462,740 | — | — |
| 17 | Donna Primeau | 5 | 7 | $700,580 | — | — |
| 18 | Rob Dawson | 5 | 7 | $646,560 | — | — |
| 19 | Bob Coomaraswamy | 5 | 5 | $517,000 | — | — |
| 20 | Amanda Brisson | 4 | 12 | $457,175 | — | — |
| 21 | Matthew Cameron | 4 | 12 | $373,750 | — | — |
| 22 | Hamid Riahi | 1 | 42 | $599,000 | — | — |
| 23 | Hana Novotny | 4 | 11 | $483,650 | — | — |
| 24 | Troy Vaillancourt | 4 | 6 | $668,200 | — | — |
| 25 | Cinthia-Sue Claude | 4 | 5 | $527,750 | — | — |

Full Township Of South Glengarry index: https://www.realtorfinder.ca/best-realtors-in/township-of-south-glengarry/
