# The 50 Best Realtors in Township Of South Frontenac, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-south-frontenac/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Tammy Gurr — 19 active local listings, 5.0★ Google rating (1 reviews).
**Market:** 84 active agents · 219 listings · median $569,000 · top $2,930,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Tammy Gurr | 19 | $747,946 | 5.0★ (1) |
| 2 | Heath Gurr | 19 | $746,055 | — |
| 3 | Zach Shea | 19 | $735,596 | — |
| 4 | Tammy Gurr | 17 | $753,547 | — |
| 5 | Sarah Macinnis | 8 | $456,150 | 4.7★ (32) |
| 6 | Krishan Nathan | 3 | $751,011 | 4.9★ (157) |
| 7 | Gary Smith | 7 | $379,540 | — |
| 8 | Kelley Hineman | 7 | $379,540 | 1★ (1) |
| 9 | Jackie Blakney | 10 | $950,847 | — |
| 10 | Amy Henderson-Boileau | 5 | $585,914 | 5.0★ (22) |
| 11 | Adam Koven | 5 | $1,429,908 | — |
| 12 | Adam Koven | 5 | $1,466,158 | — |
| 13 | John Brus | 6 | $381,787 | — |
| 14 | Jason Sands | 6 | $128,485 | — |
| 15 | Kristie Sands | 6 | $128,485 | — |
| 16 | Graeme Mcdonald | 4 | $588,562 | 5.0★ (25) |
| 17 | Wendy Mcadoo | 6 | $689,153 | — |
| 18 | Adam Rayner | 4 | $301,200 | 5.0★ (7) |
| 19 | Jan P. Kahlen | 4 | $448,740 | 5★ (12) |
| 20 | Stephanie Mols | 3 | $1,072,418 | — |
| 21 | Jeff Hart | 4 | $436,199 | — |
| 22 | Tim Barber | 4 | $588,562 | — |
| 23 | Wendy Mcadoo | 6 | $689,153 | — |
| 24 | David Hounsome | 6 | $1,030,133 | — |
| 25 | Wanda Blakney | 6 | $1,030,133 | — |
| 26 | Nick Kirkpatrick | 4 | $444,675 | — |
| 27 | Drew Mayhew | 4 | $444,675 | — |
| 28 | Magret Paudyn | 4 | $686,975 | — |
| 29 | Matt Lee | 3 | $633,233 | 5★ (15) |
| 30 | Joel Gray | 3 | $516,245 | — |
| 31 | Rhonda Grant | 3 | $550,411 | 5★ (3) |
| 32 | Liza Tallen | 3 | $507,933 | — |
| 33 | Lisa Salamone | 3 | $507,933 | — |
| 34 | Sue Tallen | 3 | $507,933 | — |
| 35 | Jordan Beckwith | 3 | $419,900 | — |
| 36 | Chris Pimienta-Johnson | 3 | $283,500 | — |
| 37 | Richard Paudyn | 3 | $816,000 | — |
| 38 | Pierre Nadeau | 3 | $492,333 | — |
| 39 | Lisa Taylor | 3 | $357,933 | — |
| 40 | Renee Blair | 4 | $419,292 | — |
| 41 | Dan Murray | 2 | $712,557 | — |
| 42 | Jeff Easton | 2 | $389,600 | — |
| 43 | Wendy Brus | 2 | $560,699 | — |
| 44 | Jake Ells | 2 | $498,300 | — |
| 45 | Jody Hanley | 2 | $354,950 | — |
| 46 | Leslie Hawkins | 2 | $469,450 | — |
| 47 | Mike Cote-Dipietrantonio | 2 | $624,945 | — |
| 48 | Don Young | 2 | $494,933 | — |
| 49 | Serge Popov | 2 | $1,353,333 | — |
| 50 | Don Young | 2 | $469,450 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/township-of-south-frontenac/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-south-frontenac/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of South Frontenac boundary, verified Google review scores, and local presence. Data refreshes daily.
