Specialist index
The agents most active in vacant land in Township Of Perth South right now, ranked by live matching listings and verified Google reviews.
| Rank | Agent | Reviews | Matching | All listings | Avg. price | Top listing | Links |
|---|---|---|---|---|---|---|---|
| 01 | Cliff C. Rego | no reviews yet | 2 | 46 | $496,814 | $521,150 | |
| 02 | Maureen Wildfong | no reviews yet | 1 | 49 | $599,000 | $599,000 | Website ↗ |
| 03 | Reid Dundas | no reviews yet | 4 | 18 | $5,886,250 | $12,700,000 | Website ↗ |
| 04 | Tristan Dundas | no reviews yet | 4 | 18 | $5,886,250 | $12,700,000 | Website ↗ |
| 05 | Gary Van Bakel | no reviews yet | 2 | 35 | $850,000 | $1,350,000 | Website ↗ |
| 06 | John Wolfe | no reviews yet | 2 | 5 | $125,000 | $175,000 | |
| 07 | Kevin Williams | no reviews yet | 2 | 2 | $2,975,000 | $2,975,000 | Website ↗ |
| 08 | Callum Williams | no reviews yet | 2 | 2 | $2,975,000 | $2,975,000 | |
| 09 | Brendon Lyoness | no reviews yet | 1 | 8 | $175,000 | $175,000 | Website ↗ |
| 10 | Joe Benninger | no reviews yet | 1 | 5 | $1,095,000 | $1,095,000 | |
| 11 | Bill O'Neill | no reviews yet | 1 | 5 | $450,000 | $450,000 | Website ↗ |
| 12 | Bill O'Neill | no reviews yet | 1 | 4 | $450,000 | $450,000 | |
| 13 | Greg R. Hallman | no reviews yet | 1 | 3 | $8,995,000 | $8,995,000 | |
| 14 | Jennifer Shulman | no reviews yet | 1 | 3 | $1,299,000 | $1,299,000 | |
| 15 | Max Stewart | no reviews yet | 1 | 2 | $2,000,000 | $2,000,000 | |
| 16 | Paul Shantz | no reviews yet | 1 | 2 | $274,900 | $274,900 | Website ↗ |
| 17 | Julie Jackson Van Nes | no reviews yet | 1 | 1 | $1,499,900 | $1,499,900 | |
| 18 | Erin Knight | no reviews yet | 1 | 1 | $599,900 | $599,900 | |
| 19 | Curt Knight | no reviews yet | 1 | 1 | $599,900 | $599,900 | |
| 20 | Curt Knight | no reviews yet | 1 | 1 | $599,900 | $599,900 |
"Matching" counts each agent's active listings for vacant land inside the Township Of Perth South boundary; averages and top listing are over those matches only. For full profiles and our overall ranking, see the complete Township Of Perth South index.