# The 50 Best Realtors in Township Of North Kawartha, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-north-kawartha/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Clark Breuls — 9 active local listings, 5.0★ Google rating (1 reviews).
**Market:** 88 active agents · 119 listings · median $799,900 · top $4,500,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Clark Breuls | 9 | $1,320,990 | 5.0★ (1) |
| 2 | Randy Ross | 9 | $1,371,100 | — |
| 3 | Caroline Elder | 6 | $1,358,800 | — |
| 4 | Grant Sumler | 6 | $1,455,999 | — |
| 5 | Greg Ball | 3 | $641,390 | — |
| 6 | Frank Leo | 2 | $1,097,645 | — |
| 7 | Jasmine Northey | 4 | $698,959 | 5★ (12) |
| 8 | Mary Brown | 5 | $928,577 | — |
| 9 | Judi Dusto | 4 | $2,086,000 | 5★ (2) |
| 10 | Jamie Lee Warner | 4 | $667,577 | — |
| 11 | Reinhold W. Schickedanz | 2 | $2,349,823 | — |
| 12 | Julia Ball | 2 | $663,552 | — |
| 13 | Ray St.Onge | 3 | $3,753,116 | — |
| 14 | Randy Ross | 4 | $1,149,120 | — |
| 15 | Ray St. Onge | 3 | $2,979,700 | — |
| 16 | Samantha Turner | 3 | $891,616 | 5★ (4) |
| 17 | Ryleigh Hickey | 3 | $1,139,966 | — |
| 18 | Rick French | 2 | $268,425 | 5.0★ (1) |
| 19 | David French | 2 | $268,425 | — |
| 20 | Blake Steels | 2 | $268,425 | — |
| 21 | Jill Price | 1 | $431,853 | — |
| 22 | Adam Schickedanz | 2 | $2,458,157 | — |
| 23 | Monika Cabaj | 2 | $685,360 | — |
| 24 | Jim Alexander | 1 | $652,310 | — |
| 25 | Roz Jones | 1 | $652,310 | — |
| 26 | Jason Heffernan | 2 | $796,175 | — |
| 27 | Monika Cabaj | 2 | $689,000 | — |
| 28 | Kathy Edwards | 1 | $375,175 | — |
| 29 | Brian Moring | 1 | $375,175 | — |
| 30 | Brad Sinclair | 2 | $683,266 | — |
| 31 | Jason Heffernan | 2 | $1,014,900 | — |
| 32 | Christina Ruth Jones | 2 | $1,586,250 | — |
| 33 | Christina Jones | 2 | $1,586,250 | — |
| 34 | Emma Kearns | 1 | $498,090 | — |
| 35 | Ray Krupa | 1 | $498,090 | — |
| 36 | Steven Lawrence | 2 | $998,000 | — |
| 37 | Todd Sayles | 1 | $800,142 | — |
| 38 | Aj Shearer | 1 | $760,491 | — |
| 39 | Karen Mcgarrity | 1 | $426,666 | — |
| 40 | Karl Schmitke | 1 | $80,000 | 5★ (24) |
| 41 | Dawn Armstrong | 1 | $583,966 | — |
| 42 | Carley Patrice Stenson | 1 | $1,332,200 | — |
| 43 | Josh Lumsden | 1 | $1,332,200 | — |
| 44 | Dawn Armstrong | 1 | $313,450 | — |
| 45 | Josh Lumsden | 1 | $1,265,500 | — |
| 46 | Carley Patrice Stenson | 1 | $1,265,500 | — |
| 47 | Mersadies Burton | 1 | $399,000 | — |
| 48 | Justin Mathew Licis | 1 | $959,999 | — |
| 49 | Rafael Roberto | 1 | $179,900 | — |
| 50 | Justin Mathew Licis | 1 | $229,999 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/township-of-north-kawartha/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-north-kawartha/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of North Kawartha boundary, verified Google review scores, and local presence. Data refreshes daily.
