# The 50 Best Realtors in Township Of North Frontenac, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-north-frontenac/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Larry Zajdlik — 13 active local listings, 3.7★ Google rating (11 reviews).
**Market:** 73 active agents · 152 listings · median $382,450 · top $2,999,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Larry Zajdlik | 13 | $638,940 | 3.7★ (11) |
| 2 | Diana E. Walker | 15 | $422,189 | — |
| 3 | Stephanie Mols | 16 | $1,072,418 | — |
| 4 | Diana Cassidy-Bush | 11 | $577,948 | 4.8★ (28) |
| 5 | Diana Cassidy-Bush | 12 | $583,581 | — |
| 6 | Joel Gray | 7 | $516,245 | — |
| 7 | Annette Gray-Jackson | 5 | $822,483 | — |
| 8 | Denise Brundage | 3 | $620,975 | — |
| 9 | Cole Brundage | 3 | $620,975 | — |
| 10 | Jackie Blakney | 3 | $950,847 | — |
| 11 | Amy Porteous | 4 | $473,233 | — |
| 12 | Christopher Jones | 4 | $302,783 | — |
| 13 | Dawn Morden | 4 | $190,780 | — |
| 14 | Tammy Gurr | 1 | $747,946 | 5.0★ (1) |
| 15 | Heath Gurr | 1 | $746,055 | — |
| 16 | Jack Biernaski | 3 | $580,063 | — |
| 17 | David Hounsome | 3 | $1,030,133 | — |
| 18 | Wanda Blakney | 3 | $1,030,133 | — |
| 19 | Wei Hwa | 2 | $625,661 | — |
| 20 | Tammy Gurr | 1 | $753,547 | — |
| 21 | Dan Vodenicar | 1 | $372,207 | — |
| 22 | Andrew Brotton | 1 | $372,207 | — |
| 23 | Vincent Johnston | 1 | $580,770 | 5.0★ (5) |
| 24 | Tony Worsfold | 1 | $325,904 | — |
| 25 | Jess Moore | 3 | $277,473 | — |
| 26 | Terry Hope-Watson | 3 | $314,975 | — |
| 27 | Suzanne Regan | 2 | $360,000 | — |
| 28 | Carol Sinclair | 3 | $1,800,000 | — |
| 29 | Ralph Hewitt | 3 | $1,800,000 | — |
| 30 | Jillian Freeburn | 2 | $561,357 | — |
| 31 | Sarven Gul | 2 | $350,428 | — |
| 32 | Dennis Larocque | 2 | $424,000 | — |
| 33 | Erdem Kose | 2 | $249,000 | — |
| 34 | Lindsay Pickering | 1 | $612,895 | 3.7★ (3) |
| 35 | Gurdeep Singh Sandhu | 2 | $150,000 | — |
| 36 | Sharon Caetano | 1 | $274,250 | — |
| 37 | Lyndsay Robinson | 1 | $476,657 | — |
| 38 | Mark Loeffler | 1 | $224,985 | — |
| 39 | Sharon Caetano | 1 | $176,666 | — |
| 40 | Jake Novis | 1 | $176,666 | 5.0★ (1) |
| 41 | Gurdeep Sandhu | 1 | $150,000 | 5★ (9) |
| 42 | Angela Lupo | 1 | $1,362,000 | — |
| 43 | Victoria Tomasone | 1 | $1,362,000 | — |
| 44 | Matthew Hotston | 1 | $511,975 | — |
| 45 | Laurie Bence | 1 | $90,000 | — |
| 46 | Laurie Bence | 1 | $90,000 | — |
| 47 | Jennifer Kemp | 1 | $99,900 | — |
| 48 | Loraine A. Lee | 1 | $130,000 | — |
| 49 | Linda Mclellan | 1 | $175,000 | — |
| 50 | Jacquie Macdonald | 1 | $195,000 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/township-of-north-frontenac/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-north-frontenac/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of North Frontenac boundary, verified Google review scores, and local presence. Data refreshes daily.
