# The 50 Best Realtors in Township Of Huron-Kinloss, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-huron-kinloss/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** David Patterson — 10 active local listings.
**Market:** 78 active agents · 110 listings · median $649,900 · top $2,450,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | David Patterson | 10 | $810,470 | — |
| 2 | Fiona Wilson | 9 | $924,209 | — |
| 3 | Jeff R. Scott | 5 | $586,958 | — |
| 4 | Amanda Mcclenaghan | 7 | $458,583 | — |
| 5 | Cory Hamilton | 5 | $660,528 | — |
| 6 | Melissa Daer | 3 | $725,653 | — |
| 7 | Jarod Logan | 4 | $633,310 | — |
| 8 | Jarod Mcmanus | 3 | $632,493 | — |
| 9 | Jonathan Pierre David | 1 | $1,198,281 | — |
| 10 | Khrista Kolkman | 2 | $645,684 | 4.7★ (9) |
| 11 | Jen Edwards | 4 | $296,000 | — |
| 12 | Carol Anderson | 4 | $1,039,499 | — |
| 13 | Kevin Talbot | 2 | $620,509 | — |
| 14 | Jonathan David | 1 | $929,146 | — |
| 15 | Tammy Patterson | 2 | $645,684 | — |
| 16 | Charlene Randle-Clayton | 3 | $570,150 | — |
| 17 | Ally Sieber-Peyton | 2 | $514,220 | — |
| 18 | Jeff Bauer | 1 | $781,997 | — |
| 19 | Rick Lobb | 1 | $832,275 | — |
| 20 | Holly Agnew | 2 | $511,566 | 4.4★ (7) |
| 21 | Kathy Dawson | 1 | $897,576 | — |
| 22 | Keith Battler | 2 | $837,825 | — |
| 23 | Dave Boonstoppel | 2 | $1,284,857 | — |
| 24 | Elly Boonstoppel | 2 | $1,284,857 | — |
| 25 | Neil Kirstine | 1 | $674,785 | — |
| 26 | Jeremy Ellis | 1 | $674,785 | — |
| 27 | Emily Scott | 2 | $741,900 | — |
| 28 | Sandra Reid | 2 | $569,300 | — |
| 29 | Bart Chinnick | 2 | $514,450 | — |
| 30 | Pete Wolstencroft | 2 | $474,450 | — |
| 31 | Gord Thompson | 1 | $889,400 | — |
| 32 | Brian Chalmers | 1 | $811,078 | 5.0★ (3) |
| 33 | Renate Sieber-Schlegel | 1 | $277,787 | — |
| 34 | Ibrahim Hussein Abouzeid | 1 | $852,488 | — |
| 35 | Ibrahim Hussein Abouzeid | 1 | $801,219 | — |
| 36 | Urszula Kudla | 2 | $614,933 | — |
| 37 | Kevin Douglas Pletch | 1 | $387,666 | — |
| 38 | Tom Daum | 1 | $833,371 | 3★ (2) |
| 39 | Gail Mackay | 1 | $179,900 | — |
| 40 | Nicole Grant | 1 | $2,174,950 | — |
| 41 | Joan Stewart | 1 | $715,950 | — |
| 42 | Wayne Hamilton | 1 | $593,180 | — |
| 43 | Stacy Wellstead | 1 | $775,000 | — |
| 44 | Mitchell Twolan | 1 | $325,000 | — |
| 45 | Chet Kenneth John Hymers | 1 | $680,125 | — |
| 46 | Bernard Reed | 1 | $599,000 | — |
| 47 | James Battistella | 1 | $820,966 | — |
| 48 | Natasha Christine Prehn | 1 | $713,266 | — |
| 49 | Vedrana Pavlovic | 1 | $562,500 | — |
| 50 | Ashley Gies-Johnson | 1 | $249,900 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/township-of-huron-kinloss/houses/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-huron-kinloss/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of Huron-Kinloss boundary, verified Google review scores, and local presence. Data refreshes daily.
