# The 50 Best Realtors in Township Of Centre Wellington, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/township-of-centre-wellington/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Melissa Seagrove — 12 active local listings.
**Market:** 96 active agents · 166 listings · median $975,000 · top $4,799,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Melissa Seagrove | 12 | $1,108,922 | — |
| 2 | Paul Martin | 12 | $1,157,856 | — |
| 3 | Malcolm Crooks | 12 | $1,190,386 | — |
| 4 | Erica Voisin | 11 | $1,302,833 | 5★ (1) |
| 5 | George Mochrie | 11 | $1,319,009 | — |
| 6 | Erica Voisin | 9 | $1,328,800 | 5★ (1) |
| 7 | Kris Butler | 8 | $1,403,255 | — |
| 8 | George Mochrie | 8 | $1,376,162 | — |
| 9 | Wendy Armstrong | 7 | $1,404,200 | — |
| 10 | Dianne Snyder | 6 | $1,065,963 | — |
| 11 | Alaina H Lewis | 6 | $193,983 | — |
| 12 | Chris Mochrie | 2 | $702,773 | 5★ (56) |
| 13 | Alex Macdonald | 5 | $1,206,666 | — |
| 14 | Kimberley Mckee | 5 | $1,748,547 | — |
| 15 | Ibrahim Hussein Abouzeid | 3 | $852,488 | — |
| 16 | Rob Green | 4 | $2,046,542 | — |
| 17 | Jordan Brown | 4 | $2,282,650 | — |
| 18 | Paul Van Grootheest | 3 | $961,625 | 4.5★ (35) |
| 19 | James Coffey | 4 | $594,525 | — |
| 20 | James Coffey | 4 | $594,525 | — |
| 21 | Rob Green | 4 | $2,049,475 | — |
| 22 | Derek Stronks | 4 | $2,049,475 | — |
| 23 | Wayne Baguley | 4 | $2,233,333 | — |
| 24 | Mary Helen Mceachern | 2 | $712,308 | 5★ (8) |
| 25 | Wayne Baguley | 4 | $2,189,111 | — |
| 26 | Jeff C. Morley | 3 | $1,495,659 | — |
| 27 | Jenna Martin | 3 | $820,740 | — |
| 28 | Rob Woods | 3 | $782,933 | — |
| 29 | Brian Gammie | 3 | $782,933 | — |
| 30 | Eric Wayne Van Grootheest | 3 | $1,082,500 | — |
| 31 | Ibrahim Hussein Abouzeid | 2 | $801,219 | — |
| 32 | Mitch Myers | 2 | $819,925 | — |
| 33 | Jeff C. Morley | 2 | $1,354,062 | — |
| 34 | Gia Lucchetta | 2 | $864,900 | — |
| 35 | Kristin Wolfer | 2 | $1,296,000 | — |
| 36 | Paul Robinson | 2 | $1,296,000 | — |
| 37 | Kristin Wolfer | 2 | $1,296,000 | — |
| 38 | Paul Robinson | 2 | $1,296,000 | — |
| 39 | Emily Rawson | 2 | $884,600 | — |
| 40 | Daisy Hodgson | 2 | $949,333 | — |
| 41 | Kory Hodgson | 2 | $949,333 | — |
| 42 | Debbie Kurt | 2 | $524,000 | 5★ (2) |
| 43 | Reginald Knight | 2 | $539,900 | — |
| 44 | Rebecca Leah Thompson | 2 | $1,449,950 | — |
| 45 | Angela Berriman | 2 | $1,674,500 | 5★ (1) |
| 46 | Hady Amin | 2 | $734,750 | — |
| 47 | Paul Richardson | 2 | $2,283,000 | — |
| 48 | Jason O'Keefe | 1 | $970,293 | — |
| 49 | Jason O'Keefe | 1 | $786,639 | — |
| 50 | Rebekah Garrard | 1 | $899,900 | — |

## Specialist pages

- House: https://www.realtorfinder.ca/best-realtors-in/township-of-centre-wellington/houses/
- Luxury: https://www.realtorfinder.ca/best-realtors-in/township-of-centre-wellington/luxury-homes/
- Land: https://www.realtorfinder.ca/best-realtors-in/township-of-centre-wellington/land/

## Methodology

Agents are ranked by live matching listings inside the Township Of Centre Wellington boundary, verified Google review scores, and local presence. Data refreshes daily.
