# The 50 Best Realtors in Thunder Bay, Ranked

Updated: 2026-08-19 · Canonical: https://www.realtorfinder.ca/best-realtors-in/thunder-bay/ · Source: RealtorFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Alexander Mirabelli — 23 active local listings.
**Market:** 115 active agents · 358 listings · median $376,900 · top $1,979,900

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Alexander Mirabelli | 23 | $587,521 | — |
| 2 | Vince Mirabelli | 22 | $601,050 | — |
| 3 | Enzo Ruberto | 21 | $542,956 | — |
| 4 | Elsie Tommasini | 16 | $385,493 | 5★ (13) |
| 5 | Jake Donatis | 21 | $588,371 | — |
| 6 | Zac Donatis | 21 | $588,371 | — |
| 7 | Johnny Avella | 19 | $549,236 | — |
| 8 | Christine Lannon | 10 | $907,800 | 5★ (14) |
| 9 | Wendy Siltamaki | 13 | $627,692 | — |
| 10 | Wendy Ferris | 10 | $325,541 | — |
| 11 | Becky Forester | 11 | $707,554 | — |
| 12 | Vanny Costa | 9 | $418,319 | 5★ (3) |
| 13 | Carrie Costa | 9 | $418,319 | 5★ (3) |
| 14 | Tony Belluz | 6 | $571,816 | 4.9★ (15) |
| 15 | Sarah Kerton | 7 | $358,037 | — |
| 16 | Chris Houle | 7 | $358,037 | — |
| 17 | Kris Mcgowen | 7 | $672,425 | — |
| 18 | Lacey Vander-Vegte | 7 | $463,025 | — |
| 19 | Neil Irwin | 7 | $495,514 | — |
| 20 | Terry Tittaferrante | 5 | $373,360 | 4.1★ (38) |
| 21 | Danielle Wilson | 5 | $505,960 | 5★ (9) |
| 22 | Alicia Moore | 6 | $318,471 | — |
| 23 | Sandy Herron | 6 | $299,900 | 3★ (2) |
| 24 | Tyler Kostecki | 6 | $308,233 | — |
| 25 | Kelsey Belluz | 6 | $386,566 | — |
| 26 | Spencer Smith | 5 | $398,933 | — |
| 27 | Bunker Hill | 5 | $481,300 | — |
| 28 | Joe Mannella | 5 | $524,900 | — |
| 29 | Karen Perreault | 5 | $320,900 | — |
| 30 | Jason Mallon | 5 | $425,360 | — |
| 31 | Allison Belluz | 4 | $538,350 | — |
| 32 | Moe Comuzzi | 4 | $479,700 | — |
| 33 | Melissa Thompson | 3 | $236,566 | 5★ (13) |
| 34 | Katherine Hamilton | 3 | $216,566 | — |
| 35 | Jamie Biscardi | 3 | $259,333 | — |
| 36 | Megan Marsico-Andresen | 3 | $279,633 | — |
| 37 | Mike Fanti | 3 | $371,600 | — |
| 38 | Bev Delarue | 3 | $322,966 | — |
| 39 | Fred Feaver | 2 | $405,966 | — |
| 40 | Jordan Huezo | 2 | $346,566 | — |
| 41 | Rhonda Greer | 2 | $189,900 | — |
| 42 | Gina Winters | 2 | $216,950 | — |
| 43 | Sylvie D'Ettore | 2 | $365,000 | — |
| 44 | Michael Kostecki | 2 | $279,350 | — |
| 45 | Raman Gill | 2 | $189,000 | — |
| 46 | Lisa Bian | 2 | $213,400 | — |
| 47 | Katrina Morgan | 2 | $237,400 | — |
| 48 | Clifford Stewart | 2 | $404,700 | — |
| 49 | Raman Gill | 2 | $635,816 | — |
| 50 | Jamie Biscardi | 2 | $294,500 | — |

## Specialist pages

- Condo: https://www.realtorfinder.ca/best-realtors-in/thunder-bay/condos/
- Land: https://www.realtorfinder.ca/best-realtors-in/thunder-bay/land/

## Methodology

Agents are ranked by live matching listings inside the Thunder Bay boundary, verified Google review scores, and local presence. Data refreshes daily.
